<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Information Company &#187; sales</title>
	<atom:link href="http://www.theinformationcompany.net/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationcompany.net</link>
	<description>Public Relations Optimization for Brazilian Companies in USA</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Record automobile sales in Brazil</title>
		<link>http://www.theinformationcompany.net/record-automobile-sales-in-brazil/</link>
		<comments>http://www.theinformationcompany.net/record-automobile-sales-in-brazil/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:39:14 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[IPI]]></category>
		<category><![CDATA[Lula]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax break]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=361</guid>
		<description><![CDATA[New automobile sales in Brazil soared 21.5 percent in June from May, turning in a record month as a combination of tax breaks, lower prices and improved confidence prompted consumers to flock to showrooms, the national dealers&#8217; association, Fenabrave, said &#8230; <a href="http://www.theinformationcompany.net/record-automobile-sales-in-brazil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_362" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-362" title="patio" src="http://www.theinformationcompany.net/wp-content/uploads/2009/07/patio-300x190.jpg" alt="Cars in stock last year: with tax breaks, Ford registered record sales in June" width="300" height="190" /><p class="wp-caption-text">Cars in stock last year: with tax breaks, Ford registered record sales in June</p></div>
<p style="text-align: justify;">New automobile sales in Brazil soared 21.5 percent in June from May, turning in a record month as a combination of tax breaks, lower prices and improved confidence prompted consumers to flock to showrooms, the national dealers&#8217; association, Fenabrave, said on Thursday.</p>
<p style="text-align: justify;">Sales of new cars and trucks also surged 17.2 percent from June 2008, totaling 300,174 units. Sales have risen 3 percent in the first six months to an all-time-high of 1.45 million units for the period, the association said.</p>
<p style="text-align: justify;">The numbers highlight the success of President Luiz Inacio Lula da Silva&#8217;s tax breaks on vehicles and home appliances to revive industrial production and pull the $2 trillion economy out of recession.</p>
<p style="text-align: justify;">The renewal of the tax breaks, which the government said have proven effective in bolstering the economy, has allowed car dealers to trim prices, attracting new buyers.</p>
<p style="text-align: justify;">Lula this week extended the tax breaks for vehicle sales through December. The government also implemented some breaks for a certain type of motorcycles, provided manufacturers do not resort to layoffs.</p>
<p style="text-align: justify;">Household consumption, which has driven Brazil&#8217;s economic boom since 2004, firmed 0.7 percent in the first quarter. Brazil&#8217;s economy contracted 0.8 percent in the first quarter of 2009 from the previous quarter.</p>
<p style="text-align: justify;">Fenabrave, betting on resilient consumer demand and easier credit conditions, kept unaltered its 3.13 percent forecast for growth in car and motorcycle sales this year.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.theinformationcompany.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/record-automobile-sales-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil booms on real estate</title>
		<link>http://www.theinformationcompany.net/brazil-booms-on-real-estate/</link>
		<comments>http://www.theinformationcompany.net/brazil-booms-on-real-estate/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:48:13 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Brazilian economy]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[current business opportunities]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[property in Sao Paulo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=356</guid>
		<description><![CDATA[Brazilian real estate is booming again. After a relatively bad period, sales have rebounded in Brazil, an American real estate private equity investor said in an interview to Reuters last Tuesday. Launched two weeks ago, a 104-unit residential project directed &#8230; <a href="http://www.theinformationcompany.net/brazil-booms-on-real-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazilian real estate is booming again. After a relatively bad period, sales have rebounded in Brazil, an American real estate private equity investor said in an interview to <a title="Reuters Website" href="http://www.reuters.com" target="_blank">Reuters</a> last Tuesday.</p>
<p style="text-align: justify;">Launched two weeks ago, a 104-unit residential project directed at middle-income families in Sao Paulo&#8217;s Vila Carrao area is the best example of that, Thomas Shapiro, president of GoldenTree InSite Partners, said at the Reuters Global Real Estate Summit. &#8220;We sold every unit in four hours,&#8221; Shapiro said, adding that the company has recently raised around $500 million to invest there.</p>
<div id="attachment_357" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-357" title="predios" src="http://www.theinformationcompany.net/wp-content/uploads/2009/06/predios-300x200.jpg" alt="When crises arrive, Brazilians traditionally prefer to invest in hard assets" width="300" height="200" /><p class="wp-caption-text">When crises arrive, Brazilians traditionally prefer to invest in hard assets</p></div>
<p style="text-align: justify;">Brazil has kept a low profile internationally in the past few months, he added. That was good for his company to identify good investment opportunities, as local listed real estate companies like Cyrella and Gafisa were suffering with the stock market debacle.</p>
<p style="text-align: justify;">Shapiro said the fundamentals of the Brazilian economy looked better than expected for the year ahead and a stimulus package from the government has helped the real estate market heat up.</p>
<p style="text-align: justify;">He also stated that the upper class in Brazil traditionally prefers to invest in hard assets when crises arrive, but discarded signs of a real estate bubble forming in the South American country, like the one that hit countries like the U.S. and Spain.</p>
<p style="text-align: justify;"><strong>High demand in Sao Paulo</strong></p>
<p style="text-align: justify;">Due to a lack of available buildings, it is getting harder to find an apartment or a house to rent in Sao Paulo. In many areas of the city, the number of people searching for a home has more than doubled in some real estate agencies. For low-priced buildings, the waiting time can last four months.</p>
<p style="text-align: justify;">The most sought properties of Sao Paulo have one and two bedrooms, with monthly rent between 1,000 and 1,600 reais – but the increasing demand makes rent prices constantly higher. According a research of the Habitation Syndicate of Sao Paulo (Secovi-SP), rent prices in the city rose around 11,1% between last June and this year’s May.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.theinformationcompany.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-booms-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embraer: 21% jet sales increase in 2008</title>
		<link>http://www.theinformationcompany.net/embraer-21-jet-sales-increase-in-2008/</link>
		<comments>http://www.theinformationcompany.net/embraer-21-jet-sales-increase-in-2008/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:58:32 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[aircraft manufacturer]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Embraer]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://bizbrazil.wordpress.com/?p=150</guid>
		<description><![CDATA[Brazil&#8217;s Embraer, fourth largest aircraft manufacturer in the world, has announced it is doing really well in spite of the crisis. Associated Press has reported the company delivered 204 jet planes last year, a 21 percent increase over the 169 &#8230; <a href="http://www.theinformationcompany.net/embraer-21-jet-sales-increase-in-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Embraer Brazil sales increase" src="http://images.businessweek.com/ss/06/07/multinationals/image/embraer.jpg" alt="" width="248" height="164" />Brazil&#8217;s <a href="http://www.embraer.com/english/content/home/" target="_blank">Embraer</a>, fourth largest aircraft manufacturer in the world, has announced it is doing really well in spite of the crisis. <a href="http://news.moneycentral.msn.com/provider/providerarticle.aspx?feed=AP&amp;date=20090112&amp;id=9504496" target="_blank">Associated Press</a> has reported the company delivered 204 jet planes last year, a 21 percent increase over the 169 jets delivered to buyers a year earlier.</p>
<p>The jet maker also announced it has $20.9 billion in firm orders for its planes as of Dec. 31. In 2008, the company delivered 162 midsize jets used for regional routes, 36 executive jets and six jets for military and government customers.</p>
<p>Embraer was Brazil’s largest exporter from 1999 to 2001 and the second largest in 2002, 2003 and 2004. It currently employs more than 23,509 people, 87.7% based in Brazil.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.theinformationcompany.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/embraer-21-jet-sales-increase-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail sales in Brazil grow by 9.4%</title>
		<link>http://www.theinformationcompany.net/retail-sales-in-brazil-grow-by-94/</link>
		<comments>http://www.theinformationcompany.net/retail-sales-in-brazil-grow-by-94/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 21:10:43 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[carmakers]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[future prospects]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[solid economy]]></category>
		<category><![CDATA[state banks]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://bizbrazil.wordpress.com/?p=119</guid>
		<description><![CDATA[Unlike in the rest of the world, sales in Brazil are going up, showing the economic resilience of South America&#8217;s largest economy. Sales in September raised 9.4 percent, particularly on IT and computers. Check below a report from The Miami &#8230; <a href="http://www.theinformationcompany.net/retail-sales-in-brazil-grow-by-94/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unlike in the rest of the world, sales in Brazil are going up, showing the economic resilience of South America&#8217;s largest economy. Sales in September raised 9.4 percent, particularly on IT and computers. Check below a report from <a href="http://www.miamiherald.com/business/international/story/777877.html" target="_blank">The Miami Herald</a> today.</p>
<blockquote><p>Brazil&#8217;s retail sales rose more than economists forecast in September, a sign that consumer demand in Latin America&#8217;s biggest economy remained resilient as the global credit crisis began to deepen. Retail sales jumped 9.4 percent in September from a year ago, pushed by a 51 percent surge in computer sales, the national statistics agency said Tuesday.</p>
<p>The increase beat 20 of 28 estimates in a Bloomberg survey of economists, whose median forecast was 8.8 percent. Sales growth was less than the 9.9 percent increase in August. Brazilian President Luiz Inacio Lula da Silva, seeking to build on consumer demand growth, is using state banks to boost lending to carmakers, home builders and consumers and meet an economic growth target of 3.7 percent next year. Economists such as WestLB&#8217;s Roberto Padovani in Sao Paulo said the September sales report is a sign that consumer sentiment was holding steady.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.theinformationcompany.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/retail-sales-in-brazil-grow-by-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
