<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Information Company &#187; Russia</title>
	<atom:link href="http://www.theinformationcompany.net/tag/russia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationcompany.net</link>
	<description>PR 2.0 for Brazilian Companies in USA</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Leaders of Brazil, Russia, India and China have their second summit</title>
		<link>http://www.theinformationcompany.net/leaders-of-brazil-russia-india-and-china-have-their-second-summit/</link>
		<comments>http://www.theinformationcompany.net/leaders-of-brazil-russia-india-and-china-have-their-second-summit/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:05:52 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Bric countries]]></category>
		<category><![CDATA[Brasília]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1565</guid>
		<description><![CDATA[THE leaders of Brazil, Russia, India and China, the BRIC countries, are  starting today a two-day summit meeting in the Brazilian capital, Brasília. That´s the second time the four developing-market giants hold a summit. The first was in Russia last year. Economic and financial issues Discussions are expected to be held on  the need for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/04/Bric.jpg"><img class="alignleft size-medium wp-image-1566" title="Bric" src="http://www.theinformationcompany.net/wp-content/uploads/2010/04/Bric-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>THE leaders of <a href="http://migre.me/wzU1">Brazil,</a> Russia, India and China, the BRIC countries, are  starting today a two-day <a href="http://migre.me/wyIr">summit meeting </a>in the Brazilian capital, Brasília. That´s the second time the <a href="http://migre.me/wzWj">four</a> developing-market giants hold a summit. The first was in Russia last year. Economic and financial issues Discussions are expected to be held on  the need for changes in global institutions, including the International Monetary Fund (IMF) and the World Bank, and on updating the regulation of financial markets to avoid another global crisis. In <a href="http://migre.me/wA5N">Yekaterinburg</a>, 2009, they discussed the possibility of creating a new global reserve currency to replace the dollar.  President Luiz Inacio Lula da Silva is the host of the meeting attended by Chinese President Hu Jintao, <a href="http://migre.me/wA0t">Russian President</a> Dmitry Medvedev and Indian Prime Minister Manmohan Singh.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8LCdneEuVAA&#038;hl=pt_BR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8LCdneEuVAA&#038;hl=pt_BR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/leaders-of-brazil-russia-india-and-china-have-their-second-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Brazil to become the new Uncle Sam of Latin America?</title>
		<link>http://www.theinformationcompany.net/is-brazil-to-become-the-new-uncle-sam-of-latin-america/</link>
		<comments>http://www.theinformationcompany.net/is-brazil-to-become-the-new-uncle-sam-of-latin-america/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:32:23 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1291</guid>
		<description><![CDATA[The question was put by Willian Mathis in a very interesting article posted in Brazzil.com. He says Brazil is possibly one of the globe&#8217;s most popular and successful nations, experiencing limited negative impact from the global economic crisis that ravaged Western economies, and having beaten out both Chicago and Tokyo for home field advantage in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/03/Rio.jpg"><img class="alignleft size-medium wp-image-1292" title="Rio" src="http://www.theinformationcompany.net/wp-content/uploads/2010/03/Rio-250x300.jpg" alt="" width="250" height="300" /></a></p>
<p>The question was put by<a href="http://migre.me/oY7b"> Willian Mathis</a> in a very interesting article posted in Brazzil.com. He says Brazil is possibly one of the globe&#8217;s most popular and successful nations, experiencing limited negative impact from the global economic crisis that ravaged Western economies, and having beaten out both Chicago and Tokyo for home field advantage in the<a href="http://migre.me/oY0L"> 2016 Summer Olympics.</a></p>
<p>In another  quite revealing article by <a title="Posts by Sarah Lacy" href="http://techcrunch.com/author/tcsarahlacy/">Sarah Lacy</a> for <a href="http://migre.me/oY1t">Tecnocrunch.com</a>,  she says Brazil is sort of a strange country to throw into the “emerging market” category. It’s not a particularly young country like India or Israel, nor is it a country like China or Russia that embraced capitalism fairly recently. Brazil is as old as the US and has had a decently built out infrastructure of things like roads and phone lines for some time.</p>
<p>Yes, it’s a growing country with a young and stabilizing <a href="http://migre.me/oY5b">democracy</a> that has a long way to go in terms of technology, modernization and bridging a quality of life between very wealthy and very poor. In that sense, it shares enough in common with emerging markets that Wall Street, at least, tosses it in the “BRIC” bucket. Indeed, Wall Street has had a way bigger crush on Brazil to date than Silicon Valley.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/b4OqIQ6uURA&amp;hl=pt_BR&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="350" src="http://www.youtube.com/v/b4OqIQ6uURA&amp;hl=pt_BR&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/is-brazil-to-become-the-new-uncle-sam-of-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bric countries will hold a second summit in Brazil</title>
		<link>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/</link>
		<comments>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:39:05 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[second summit]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=905</guid>
		<description><![CDATA[The heads of state of Brazil, Rússia, India and China will meet again on April 16th, in Brasília, the Brazilian capital. They first met in the Russian city of Yekaterinburg last year to discuss the international financial crisis. The agenda for the April summit is still being discussed. The meeting comes as Brazil, Latin America&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric2.jpg"><img class="alignleft size-full wp-image-907" title="Bric" src="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric2.jpg" alt="" width="130" height="87" /></a><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric1.jpg"></a></p>
<p>The heads of state of <a href="http://migre.me/iEIp">Brazil</a>, <a href="http://migre.me/iG2W">Rússia</a>, <a href="http://migre.me/iG8D">India</a> and <a href="http://migre.me/iGcA">China </a>will meet again on April 16<sup>th</sup>, in <a href="http://migre.me/iEGT">Brasília</a>, the Brazilian capital. They first met in the Russian city of <a href="http://migre.me/iGkU">Yekaterinburg</a> last year to discuss the international financial crisis. The agenda for the April summit is still being discussed. The meeting comes as Brazil, Latin America&#8217;s largest economy, tries to take a more prominent role on the world stage. It has become an important member of the <a href="http://migre.me/iEyp">G20 group </a>of nations &#8211; now a key forum for global economic and financial discussions. The BRIC group summit will be preceded on April 15th by a meeting of heads of states from Brazil, India and <a href="http://migre.me/iEFa">South Africa</a>, also in Brasilia.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BRINK</title>
		<link>http://www.theinformationcompany.net/brink/</link>
		<comments>http://www.theinformationcompany.net/brink/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 08:51:59 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=773</guid>
		<description><![CDATA[The four members of BRIK: Brazil, Russia, India and China By Schott´s Vocab &#8211; The New York Times An oil-industry acronym for Brazil, Russia, Iraq, Nigeria and Kazakhstan – five countries predicted to make a significant mark on oil production in the 2010s. Discussing the possible impact of an increase in oil supply, Liam Denning [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-large wp-image-774" title="bric" src="http://www.theinformationcompany.net/wp-content/uploads/2009/12/bric-1024x410.jpg" alt="bric" width="1024" height="410" /></strong></p>
<p>The four members of BRIK: Brazil, Russia, India and China</p>
<p><strong>By Schott´s Vocab &#8211; The New York Times</strong></p>
<p><strong>An oil-industry acronym for Brazil, Russia, Iraq, Nigeria and Kazakhstan – five countries predicted to make a significant mark on oil production in the 2010s.</strong></p>
<p>Discussing the possible impact of an increase in oil supply, Liam Denning <a href="http://online.wsj.com/article/SB10001424052748704517504574590181148492014.html">observed</a> in The Wall Street Journal:</p>
<p style="padding-left: 30px;">Meanwhile, in a nod to the <strong>BRIC</strong> countries that helped define the last decade, consultants PFC Energy has coined its own acronym for the next: <strong>BRINK</strong>, or Brazil, Russia, Iraq, Nigeria and Kazakhstan.</p>
<p style="padding-left: 30px;">Brazil has hosted a string of big discoveries, while Russia has defied expectations by overtaking Saudi Arabia’s output. Kazakhstan is expanding three major projects, while a tentative peace is allowing Nigeria to start raising output.</p>
<p style="padding-left: 30px;">The wild card is Iraq, where more licenses for foreign oil companies were awarded Friday. Contract terms encourage firms to maximize output quickly. Winners to date aim to boost output from five fields 12-fold to 8.5 million barrels per day.</p>
<p style="padding-left: 30px;">Given Iraq’s fragile peace and ravaged infrastructure, that looks unrealistic. But even if production increased by a more conservative 1.5 million barrels per day by 2015, it could pressure oil prices through unsettling the organization Iraq helped found 39 years ago: the Organization of Petroleum Exporting Countries.</p>
<p>(The term <strong>BRIC</strong> – <strong>Brazil</strong>, Russia, India, China – seems to have been <a href="http://www2.goldmansachs.com/ideas/brics/BRICs-and-Beyond.html">coined</a> by Goldman Sachs in 2001.)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A voice for the emerging nations</title>
		<link>http://www.theinformationcompany.net/a-voice-to-the-emerging-nations/</link>
		<comments>http://www.theinformationcompany.net/a-voice-to-the-emerging-nations/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:49:13 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[current business opportunities]]></category>
		<category><![CDATA[Folha de S. Paulo]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[vote share]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=446</guid>
		<description><![CDATA[Brazil wants developing countries to have their say and a bigger vote share in the IMF and in the World Bank. According to an article published this Tuesday (8) by the Brazilian newspaper Folha de S. Paulo, that is the government’s main goal for the next G-20 meeting in Pittsburgh, U.S., on September 24th.   Brazil’s official [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazil wants developing countries to have their say and a bigger vote share in the IMF and in the World Bank. According to an article published this Tuesday (8) by the Brazilian newspaper <em>Folha de S. Paulo</em>, that is the government’s main goal for the next G-20 meeting in Pittsburgh, U.S., on September 24th.  </p>
<p style="text-align: justify;">Brazil’s official statement, pronounced in the gathering of finance ministers and CB presidents from the world’s 20 top economies in London, defended that emerging nations should play a significantly larger role in economic decisions, “to reflect the changes in the world economy”.</p>
<p style="text-align: justify;">Before the meeting started, Bric countries (Brazil, Russia, India and China)  proposed an agreement in which developed nations would give 7% of their share in IMF and 6% of the share they have of the World Bank. Once this was accepted, developing nations would together detain half of the global amount of shares.</p>
<p style="text-align: justify;">Currently, rich countries have 60% of vote both in IMF and in the World Bank. The battle for vote power is the main topic on Brazil’s agenda for the third G-20 meeting in only ten months.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/a-voice-to-the-emerging-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil, one of the multinationals&#8217; sweethearts</title>
		<link>http://www.theinformationcompany.net/brazil-one-of-the-multinationals-sweethearts/</link>
		<comments>http://www.theinformationcompany.net/brazil-one-of-the-multinationals-sweethearts/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:07:50 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment in Brazil]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[multinationals in Brazil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Unctad]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=406</guid>
		<description><![CDATA[GENEVA – With both eyes on the Brazilian market, multinationals indicated the country as the fourth favorite place to invest in the next two years, according to a research of United Nations Conference on Trade and Development (Unctad). BRIC members (Brazil, Russia, India and China) occupy four of the five first countries investors would like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">GENEVA – With both eyes on the Brazilian market, multinationals indicated the country as the fourth favorite place to invest in the next two years, according to a research of United Nations Conference on Trade and Development (Unctad). BRIC members (Brazil, Russia, India and China) occupy four of the five first countries investors would like to put their billions in.</p>
<p style="text-align: justify;">The research heard more than 240 multinationals. From these, 50% plan to invest more in 2011 than they have invested in 2008 – between the Asian companies, the number rose to 57% and, between Americans, it achieved 71%.</p>
<p style="text-align: justify;">The result indicates that the process of internationalization will be resumed, yet in a slower and different format where there will be a higher preference for the emerging countries. According to Unctad, the economic crisis gave fresh impetus to this trend. Rich countries will still attract investments, but the role developing countries have will rise in the multinationals’ strategies.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-one-of-the-multinationals-sweethearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil booms on real estate</title>
		<link>http://www.theinformationcompany.net/brazil-booms-on-real-estate/</link>
		<comments>http://www.theinformationcompany.net/brazil-booms-on-real-estate/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:48:13 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[Brazilian economy]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[current business opportunities]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[property in Sao Paulo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=356</guid>
		<description><![CDATA[Brazilian real estate is booming again. After a relatively bad period, sales have rebounded in Brazil, an American real estate private equity investor said in an interview to Reuters last Tuesday. Launched two weeks ago, a 104-unit residential project directed at middle-income families in Sao Paulo&#8217;s Vila Carrao area is the best example of that, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazilian real estate is booming again. After a relatively bad period, sales have rebounded in Brazil, an American real estate private equity investor said in an interview to <a title="Reuters Website" href="http://www.reuters.com" target="_blank">Reuters</a> last Tuesday.</p>
<p style="text-align: justify;">Launched two weeks ago, a 104-unit residential project directed at middle-income families in Sao Paulo&#8217;s Vila Carrao area is the best example of that, Thomas Shapiro, president of GoldenTree InSite Partners, said at the Reuters Global Real Estate Summit. &#8220;We sold every unit in four hours,&#8221; Shapiro said, adding that the company has recently raised around $500 million to invest there.</p>
<div id="attachment_357" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-357" title="predios" src="http://www.theinformationcompany.net/wp-content/uploads/2009/06/predios-300x200.jpg" alt="When crises arrive, Brazilians traditionally prefer to invest in hard assets" width="300" height="200" /><p class="wp-caption-text">When crises arrive, Brazilians traditionally prefer to invest in hard assets</p></div>
<p style="text-align: justify;">Brazil has kept a low profile internationally in the past few months, he added. That was good for his company to identify good investment opportunities, as local listed real estate companies like Cyrella and Gafisa were suffering with the stock market debacle.</p>
<p style="text-align: justify;">Shapiro said the fundamentals of the Brazilian economy looked better than expected for the year ahead and a stimulus package from the government has helped the real estate market heat up.</p>
<p style="text-align: justify;">He also stated that the upper class in Brazil traditionally prefers to invest in hard assets when crises arrive, but discarded signs of a real estate bubble forming in the South American country, like the one that hit countries like the U.S. and Spain.</p>
<p style="text-align: justify;"><strong>High demand in Sao Paulo</strong></p>
<p style="text-align: justify;">Due to a lack of available buildings, it is getting harder to find an apartment or a house to rent in Sao Paulo. In many areas of the city, the number of people searching for a home has more than doubled in some real estate agencies. For low-priced buildings, the waiting time can last four months.</p>
<p style="text-align: justify;">The most sought properties of Sao Paulo have one and two bedrooms, with monthly rent between 1,000 and 1,600 reais – but the increasing demand makes rent prices constantly higher. According a research of the Habitation Syndicate of Sao Paulo (Secovi-SP), rent prices in the city rose around 11,1% between last June and this year’s May.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-booms-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Times: Brazil has new standing in the world</title>
		<link>http://www.theinformationcompany.net/seattle-times-brazil-has-new-standing-in-the-world/</link>
		<comments>http://www.theinformationcompany.net/seattle-times-brazil-has-new-standing-in-the-world/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 17:21:35 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil economy]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[G20 Summit]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://bizbrazil.wordpress.com/?p=116</guid>
		<description><![CDATA[The Seattle Times was yesterday full of praises for Brazil&#8217;s leading position as a major economy. Tyler Bridges talks about Saturday&#8217;s G-20 summit in Washington and how President Lula is trying to convince G7 countries leaders to give a bigger say to developing countries.  The idea is to create a permanent G14, including Brazil, Russia, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="BRIC" src="http://www.investordaily.com.au/images/Bric.jpg" alt="" width="182" height="134" />The <a href="http://seattletimes.nwsource.com" target="_blank">Seattle Times</a> was yesterday full of praises for Brazil&#8217;s leading position as a major economy. <a href="http://seattletimes.nwsource.com/html/nationworld/2008380151_brazil12.html?syndication=rss" target="_blank">Tyler Bridges</a> talks about Saturday&#8217;s G-20 summit in Washington and how President Lula is trying to convince G7 countries leaders to give a bigger say to developing countries.  The idea is to create a permanent G14, including Brazil, Russia, China, Mexico and India. It goes on to justify Brazil&#8217;s larger ambitions:</p>
<blockquote><p>With the world&#8217;s 10th-biggest economy, Brazil has surpassed the United States as the biggest producer of iron ore and coffee. It&#8217;s become the world&#8217;s biggest exporter of beef, poultry, biofuels and orange-juice concentrate, and is rapidly gaining in soybeans, corn and pork.</p></blockquote>
<blockquote><p>Brazil also has accumulated $200 billion in foreign reserves, almost as much as the rest of Latin America combined. That money will help cushion the global meltdown. Now, Brazil wants to be recognized for its fiscal track record and to avoid the risks that come with a global economic crisis.</p>
<p>&#8220;Brazil has new standing in the world,&#8221; said Rubens Barbosa, a private consultant in Brazil who&#8217;s served as the ambassador to the United States. &#8220;We think we can contribute more.&#8221; Quietly, Brazil already has become the most powerful country in Latin America.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/seattle-times-brazil-has-new-standing-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
