<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Information Company &#187; OECD</title>
	<atom:link href="http://www.theinformationcompany.net/tag/oecd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationcompany.net</link>
	<description>PR 2.0 for Brazilian Companies in USA</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brazil fear moves by China to cool its economy and a speculative asset bubble</title>
		<link>http://www.theinformationcompany.net/brazil-fear-moves-by-china-to-cool-its-economy-and-a-speculative-asset-bubble/</link>
		<comments>http://www.theinformationcompany.net/brazil-fear-moves-by-china-to-cool-its-economy-and-a-speculative-asset-bubble/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:24:45 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[asset bubble]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[speculative]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=925</guid>
		<description><![CDATA[The Organization for Economic Cooperation and Development (OECD) chief, Angel Gurria, sent a strong warning to emerging countries during an interview with CNBC television, last Thursday: “There&#8217;s&#8230; a danger of asset bubbles in places like Brazil or places like India and we should be careful about that &#8212; that is a real threat”, he said. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/real1.jpg"></a><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Real-2.jpg"><img class="alignleft size-full wp-image-930" title="Real 2" src="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Real-2.jpg" alt="" width="300" height="244" /></a><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/real.jpg"></a></p>
<p>The Organization for Economic Cooperation and Development (OECD) chief, Angel Gurria, sent a strong <a href="http://migre.me/iSnc">warning </a>to emerging countries during an interview with CNBC <a href="http://migre.me/iSnM">television</a>, last Thursday: “There&#8217;s&#8230; a danger of asset bubbles in places like Brazil or places like India and we should be careful about that &#8212; that is a real threat”, he said. His words came as investors appeared to also start to realize the risk, pulling more than 500 million US dollars out of the Sao Paulo stock market in January. There are <a href="http://migre.me/iUC6">fears</a> regarding <a href="http://migre.me/iUmI">China</a>´s moves to tighten its economy and also of a speculative asset bubble, which are affecting equity prices and the National currency, the Real. There are also worries about European economies. Investors fear Europe’s woes may extend<a href="http://migre.me/iUvw"> global slump</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-fear-moves-by-china-to-cool-its-economy-and-a-speculative-asset-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OECD: Brazil is the least affected by economic slowdown</title>
		<link>http://www.theinformationcompany.net/oecd-brazil-is-the-least-affected-by-economic-slowdown/</link>
		<comments>http://www.theinformationcompany.net/oecd-brazil-is-the-least-affected-by-economic-slowdown/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:48:03 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://bizbrazil.wordpress.com/?p=173</guid>
		<description><![CDATA[The global financial crisis is not expected to lead to a major economic downturn in Brazil, a new study has concluded. According to the Organisation for Economic Cooperation and Development (OECD), prospects for the South American country remain favourable in comparison with many other countries. Indeed, the OECD&#8217;s composite leading indicators showed that the nation [...]]]></description>
			<content:encoded><![CDATA[<p>The global financial crisis is not expected to lead to a major economic downturn in Brazil, a new study has concluded. According to the Organisation for Economic Cooperation and Development (OECD), prospects for the South American country remain favourable in comparison with many other countries.</p>
<p>Indeed, the OECD&#8217;s composite leading indicators showed that the nation had experienced a decline of just 2.9 points in the last year. This compares with 7.6 points in the euro area and 8.7 points in the United States. The figures were based on various measures of economic activity, such as output in the industrial sector.</p>
<p>Meanwhile, the Brazilian central bank has polled 100 economists in an attempt to determine the likely rate of growth in 2009, Bloomberg reports. Respondents to the survey predicted on average that the economy would expand by two per cent this year.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/oecd-brazil-is-the-least-affected-by-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
