<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Information Company &#187; BRIC</title>
	<atom:link href="http://www.theinformationcompany.net/tag/bric/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationcompany.net</link>
	<description>PR 2.0 for Brazilian Companies in USA</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Trade relations between Brazil and China grow even closer</title>
		<link>http://www.theinformationcompany.net/trade-relations-between-brazil-and-china-grow-even-closer/</link>
		<comments>http://www.theinformationcompany.net/trade-relations-between-brazil-and-china-grow-even-closer/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:26:46 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Bric countries]]></category>
		<category><![CDATA[agreements]]></category>
		<category><![CDATA[Brasília]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1571</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/04/Brazil-and-China.jpg"><img class="alignleft size-medium wp-image-1572" title="Brazil and China" src="http://www.theinformationcompany.net/wp-content/uploads/2010/04/Brazil-and-China-300x221.jpg" alt="" width="300" height="221" /></a>Brazil and China <a href="http://migre.me/x129">have signed </a>several economic agreements in Brasília, during the <a href="http://migre.me/x15S">second BRIC summit</a>, that had to be brought forward by a day after China&#8217;s President Hu decided to return home early, to deal with the aftermath of a major <a href="http://migre.me/x19o">earthquake.</a> Hu and Brazilian President Luiz Inacio Lula da Silva signed a <a href="http://migre.me/x1dh">five-year “action plan”</a> aimed at boosting trade and energy cooperation.Other projects agreed included a $5 billion steel plant in Rio de Janeiro state that would be China’s biggest investment ever in Latin America’s largest economy and its biggest foreign steel-plant investment. The two nations have grown closer amid a surge in commerce &#8211; in 2009 China became Brazil’s <a href="http://migre.me/x1fh">top trade partner</a>. “The possibility for Chinese companies to participate in the modernization of Brazil’s infrastructure is exceptional,” Lula said, citing Brazil’s preparations for the 2014 soccer <a href="http://migre.me/x1hc">World Cup</a> and the 2016 <a href="http://migre.me/x1ik">Olympics.</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jqCsp0DKEiE&amp;hl=pt_BR&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jqCsp0DKEiE&amp;hl=pt_BR&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/trade-relations-between-brazil-and-china-grow-even-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders of Brazil, Russia, India and China have their second summit</title>
		<link>http://www.theinformationcompany.net/leaders-of-brazil-russia-india-and-china-have-their-second-summit/</link>
		<comments>http://www.theinformationcompany.net/leaders-of-brazil-russia-india-and-china-have-their-second-summit/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:05:52 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Bric countries]]></category>
		<category><![CDATA[Brasília]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1565</guid>
		<description><![CDATA[THE leaders of Brazil, Russia, India and China, the BRIC countries, are  starting today a two-day summit meeting in the Brazilian capital, Brasília. That´s the second time the four developing-market giants hold a summit. The first was in Russia last year. Economic and financial issues Discussions are expected to be held on  the need for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/04/Bric.jpg"><img class="alignleft size-medium wp-image-1566" title="Bric" src="http://www.theinformationcompany.net/wp-content/uploads/2010/04/Bric-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>THE leaders of <a href="http://migre.me/wzU1">Brazil,</a> Russia, India and China, the BRIC countries, are  starting today a two-day <a href="http://migre.me/wyIr">summit meeting </a>in the Brazilian capital, Brasília. That´s the second time the <a href="http://migre.me/wzWj">four</a> developing-market giants hold a summit. The first was in Russia last year. Economic and financial issues Discussions are expected to be held on  the need for changes in global institutions, including the International Monetary Fund (IMF) and the World Bank, and on updating the regulation of financial markets to avoid another global crisis. In <a href="http://migre.me/wA5N">Yekaterinburg</a>, 2009, they discussed the possibility of creating a new global reserve currency to replace the dollar.  President Luiz Inacio Lula da Silva is the host of the meeting attended by Chinese President Hu Jintao, <a href="http://migre.me/wA0t">Russian President</a> Dmitry Medvedev and Indian Prime Minister Manmohan Singh.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8LCdneEuVAA&#038;hl=pt_BR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8LCdneEuVAA&#038;hl=pt_BR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/leaders-of-brazil-russia-india-and-china-have-their-second-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bric countries will hold a second summit in Brazil</title>
		<link>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/</link>
		<comments>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:39:05 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[second summit]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=905</guid>
		<description><![CDATA[The heads of state of Brazil, Rússia, India and China will meet again on April 16th, in Brasília, the Brazilian capital. They first met in the Russian city of Yekaterinburg last year to discuss the international financial crisis. The agenda for the April summit is still being discussed. The meeting comes as Brazil, Latin America&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric2.jpg"><img class="alignleft size-full wp-image-907" title="Bric" src="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric2.jpg" alt="" width="130" height="87" /></a><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric1.jpg"></a></p>
<p>The heads of state of <a href="http://migre.me/iEIp">Brazil</a>, <a href="http://migre.me/iG2W">Rússia</a>, <a href="http://migre.me/iG8D">India</a> and <a href="http://migre.me/iGcA">China </a>will meet again on April 16<sup>th</sup>, in <a href="http://migre.me/iEGT">Brasília</a>, the Brazilian capital. They first met in the Russian city of <a href="http://migre.me/iGkU">Yekaterinburg</a> last year to discuss the international financial crisis. The agenda for the April summit is still being discussed. The meeting comes as Brazil, Latin America&#8217;s largest economy, tries to take a more prominent role on the world stage. It has become an important member of the <a href="http://migre.me/iEyp">G20 group </a>of nations &#8211; now a key forum for global economic and financial discussions. The BRIC group summit will be preceded on April 15th by a meeting of heads of states from Brazil, India and <a href="http://migre.me/iEFa">South Africa</a>, also in Brasilia.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>THE OPPENHEIMER REPORT: Brazil a nuclear power? Probably not</title>
		<link>http://www.theinformationcompany.net/the-oppenheimer-report-brazil-a-nuclear-power-probably-not/</link>
		<comments>http://www.theinformationcompany.net/the-oppenheimer-report-brazil-a-nuclear-power-probably-not/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:36:54 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/2009/10/19/the-oppenheimer-report-brazil-a-nuclear-power-probably-not/</guid>
		<description><![CDATA[BY ANDRES OPPENHEIMER AOPPENHEIMER@MIAMIHERALD.COM Latin America has long prided itself on being the world&#8217;s most populated nuclear weapons-free region, but recent statements by top Brazilian and Venezuelan officials are making many of us wonder for how long that will be the case. Brazil&#8217;s Vice President Jose Alencar made big headlines late last month when he [...]]]></description>
			<content:encoded><![CDATA[<p>BY ANDRES OPPENHEIMER<br />
AOPPENHEIMER@MIAMIHERALD.COM<br />
Latin America has long prided itself on being the world&#8217;s most populated nuclear weapons-free region, but recent statements by top Brazilian and Venezuelan officials are making many of us wonder for how long that will be the case.</p>
<p>Brazil&#8217;s Vice President Jose Alencar made big headlines late last month when he stated that Brazil should have the right to have nuclear weapons, which he said would give his country a greater &#8220;dissuasive&#8221; power and more &#8220;respectability&#8221; in world affairs. In 2007, Gen. Jose Benedito de Barros Moreira, Defense Ministry undersecretary for strategic affairs and international relations, made similar statements.</p>
<p>Under a 1967 regional agreement known as the Treaty of Tlatelolco, several Latin American countries agreed to abstain from developing nuclear weapons. Since then, 33 countries in the region have ratified the treaty, turning Latin America into the world&#8217;s biggest nuclear weapons-free area.</p>
<p>Alencar cited the case of other emerging regional powers, such as Pakistan, which he said has won international relevance &#8220;precisely because it has a nuclear bomb.&#8221; A spokesman for President Luiz Inácio Lula da Silva immediately clarified that the vice president, much like the general before him, was speaking for himself and did not represent the government&#8217;s views.</p>
<p>`A MISTAKE&#8217;</p>
<p>Last week, I interviewed Brazil Defense Minister Nelson Jobim, and asked him whether his country is planning to build nuclear weapons.</p>
<p>&#8220;No, it was a mistake on the part of the vice president,&#8221; Jobim said. &#8220;There are two reasons why it&#8217;s prohibited for Brazil to develop nuclear weapons: The Brazilian Constitution bans the use and production of nuclear weapons and international agreements signed by Brazil prohibit it as well.&#8221;</p>
<p>He added that Brazil will develop nuclear energy for peaceful purposes, which is allowed under international treaties. That will include construction of a nuclear-fueled submarine that will be faster than conventional submarines, but that will have no nuclear weapons, he said. Asked about Gen. Barros Moreira&#8217;s 2007 statements, the defense minister said, &#8220;The general you are talking about was also speaking for himself.&#8221;</p>
<p>I asked several academics which Brazilian officials we should believe.</p>
<p>Cristina Eguizabal, director of Florida International University&#8217;s Latin American and Caribbean Center, said she believes that the defense minister speaks for the government and for Brazil&#8217;s political establishment.</p>
<p>&#8220;Brazil&#8217;s foreign policy project is one of becoming a respected regional power, but not an anti-systemic pariah power,&#8221; she said. &#8220;Developing nuclear weapons would put it alongside `undesirable&#8217; states, such as Iran or North Korea.&#8221;</p>
<p>Jose Azel, a senior research associate at the University of Miami, said that Brazil&#8217;s top foreign policy priority is to obtain a permanent seat on the United Nations Security Council. &#8220;Perhaps this talk about developing nuclear weapons is a way of creating some political buzz to obtain that position,&#8221; he said.</p>
<p>VENEZUELA AND IRAN</p>
<p>Others believe that Brazil is getting nervous because of the growing nuclear ties between Venezuela and Iran. Venezuelan President Hugo Chávez signed a nuclear cooperation deal with Iran in November 2008, and Venezuela&#8217;s mining minister, Rodolfo Sanz, stated recently that Iran is helping explore Venezuela&#8217;s uranium reserves.</p>
<p>While Chávez said that such programs are &#8220;only for peaceful purposes,&#8221; Colombian President Alvaro Uribe was skeptical of such claims.</p>
<p>&#8220;We are very worried, and I can&#8217;t refrain from saying so, that nuclear war be brought to our neighborhood,&#8221; Uribe was quoted as saying by the Agence France-Presse on Sept. 26. &#8220;This is very serious, very worrying.&#8221;</p>
<p>My opinion: Brazil is on a roll these days and closer than ever to achieving its goal of becoming a regional superpower. Last week, it obtained a two-year temporary seat on the U.N. Security Council, shortly after getting the 2014 soccer World Cup and beating the United States to host the 2016 Summer Olympics.</p>
<p>In addition, Brazil&#8217;s economy is scheduled to grow faster, and the country has recently found huge oil reserves, leading Lula to forecast that Brazil will be the world&#8217;s fifth largest economy in 10 years.</p>
<p>Most likely, Brazil will only develop a nuclear program for peaceful purposes because it will want to remain a good global citizen. But that will largely depend on what Venezuela does: If the Venezuela-Iran nuclear collaboration is not transparent &#8212; and creates as much international suspicion as Iran&#8217;s semi-secret nuclear program &#8212; Brazil may change its mind, and Latin America could soon cease to be the world&#8217;s most populous nuclear-free area.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/the-oppenheimer-report-brazil-a-nuclear-power-probably-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A voice for the emerging nations</title>
		<link>http://www.theinformationcompany.net/a-voice-to-the-emerging-nations/</link>
		<comments>http://www.theinformationcompany.net/a-voice-to-the-emerging-nations/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:49:13 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CB]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[current business opportunities]]></category>
		<category><![CDATA[Folha de S. Paulo]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[vote share]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=446</guid>
		<description><![CDATA[Brazil wants developing countries to have their say and a bigger vote share in the IMF and in the World Bank. According to an article published this Tuesday (8) by the Brazilian newspaper Folha de S. Paulo, that is the government’s main goal for the next G-20 meeting in Pittsburgh, U.S., on September 24th.   Brazil’s official [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazil wants developing countries to have their say and a bigger vote share in the IMF and in the World Bank. According to an article published this Tuesday (8) by the Brazilian newspaper <em>Folha de S. Paulo</em>, that is the government’s main goal for the next G-20 meeting in Pittsburgh, U.S., on September 24th.  </p>
<p style="text-align: justify;">Brazil’s official statement, pronounced in the gathering of finance ministers and CB presidents from the world’s 20 top economies in London, defended that emerging nations should play a significantly larger role in economic decisions, “to reflect the changes in the world economy”.</p>
<p style="text-align: justify;">Before the meeting started, Bric countries (Brazil, Russia, India and China)  proposed an agreement in which developed nations would give 7% of their share in IMF and 6% of the share they have of the World Bank. Once this was accepted, developing nations would together detain half of the global amount of shares.</p>
<p style="text-align: justify;">Currently, rich countries have 60% of vote both in IMF and in the World Bank. The battle for vote power is the main topic on Brazil’s agenda for the third G-20 meeting in only ten months.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/a-voice-to-the-emerging-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latin giant</title>
		<link>http://www.theinformationcompany.net/the-latin-giant/</link>
		<comments>http://www.theinformationcompany.net/the-latin-giant/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:36:36 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[consumer market]]></category>
		<category><![CDATA[Latin giant]]></category>
		<category><![CDATA[my house]]></category>
		<category><![CDATA[my life]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=417</guid>
		<description><![CDATA[Brazil is one of the first countries to emerge out of the economic crisis. That’s what Businessweek stated in an article published yesterday, which highlighted the stimulus measures implemented by Brasilia to keep our economy warm. Among these measures is My House, My Life – a government habitation program dedicated to funding houses in small [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Brazil is one of the first countries to emerge out of the economic crisis. That’s what <span style="text-decoration: underline;"><a href="http://www.businessweek.com" target="_blank">Businessweek</a></span> stated in an article published yesterday, which highlighted the stimulus measures implemented by Brasilia to keep our economy warm.</p>
<p style="text-align: justify;">Among these measures is My House, My Life – a government habitation program dedicated to funding houses in small installments for the poor. While lifting millions of Brazilians out of poverty, campaigns like these promote a bigger dynamism in the sectors it embraces.</p>
<p style="text-align: justify;">Besides, the government cut income taxes and levies on key consumer goods, such as automobiles and whirlpools, helping manufacturers boost sales and avoid layoffs. The article also emphasized the <span style="text-decoration: underline;"><a href="http://www.theinformationcompany.net/2009/06/25/brazilian-consumers-in-a-good-mood/" target="_self">recent high on confidence levels among Brazilians</a></span> and the potential our 190-million-people consumer market has.</p>
<p style="text-align: justify;">And, in spite of Brazil’s outdated bureaucracy and transport, it is clear we are changing. The country&#8217;s improving prospects create huge opportunities for entrepreneurs small and large.</p>
<p style="text-align: justify;">Click <span style="text-decoration: underline;"><a href="http://www.businessweek.com/magazine/content/09_33/b4143042830503.htm" target="_self">here</a></span> to see the full article.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/the-latin-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil, one of the multinationals&#8217; sweethearts</title>
		<link>http://www.theinformationcompany.net/brazil-one-of-the-multinationals-sweethearts/</link>
		<comments>http://www.theinformationcompany.net/brazil-one-of-the-multinationals-sweethearts/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:07:50 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[investment in Brazil]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[multinationals in Brazil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Unctad]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=406</guid>
		<description><![CDATA[GENEVA – With both eyes on the Brazilian market, multinationals indicated the country as the fourth favorite place to invest in the next two years, according to a research of United Nations Conference on Trade and Development (Unctad). BRIC members (Brazil, Russia, India and China) occupy four of the five first countries investors would like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">GENEVA – With both eyes on the Brazilian market, multinationals indicated the country as the fourth favorite place to invest in the next two years, according to a research of United Nations Conference on Trade and Development (Unctad). BRIC members (Brazil, Russia, India and China) occupy four of the five first countries investors would like to put their billions in.</p>
<p style="text-align: justify;">The research heard more than 240 multinationals. From these, 50% plan to invest more in 2011 than they have invested in 2008 – between the Asian companies, the number rose to 57% and, between Americans, it achieved 71%.</p>
<p style="text-align: justify;">The result indicates that the process of internationalization will be resumed, yet in a slower and different format where there will be a higher preference for the emerging countries. According to Unctad, the economic crisis gave fresh impetus to this trend. Rich countries will still attract investments, but the role developing countries have will rise in the multinationals’ strategies.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-one-of-the-multinationals-sweethearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investors targeting Brazilian market</title>
		<link>http://www.theinformationcompany.net/foreign-investors-targeting-brazilian-market/</link>
		<comments>http://www.theinformationcompany.net/foreign-investors-targeting-brazilian-market/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:51:19 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian consumer market]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[current business opportunities]]></category>
		<category><![CDATA[IED]]></category>
		<category><![CDATA[multinationals]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=378</guid>
		<description><![CDATA[The great potential of the Brazilian consumer market has become a major target for foreign investment. Between this year’s January and May, foreigners have invested more than US$ 11.2 billion in industry, commerce, agriculture and service in general – the second biggest investment amount of the decade. In interview to the Brazilian newspaper O Estado [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="TEXT-ALIGN: justify">
<div id="attachment_380" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-380" title="investimento estrangeiro" src="http://www.theinformationcompany.net/wp-content/uploads/2009/07/investimento-estrangeiro.jpg" alt="Foreign investors have both eyes on Brazil’s promising market" width="200" height="200" /><p class="wp-caption-text">Foreign investors have both eyes on Brazil’s promising market</p></div>
<p>The <a title="Brazilian Consumers in a good mood" href="http://www.theinformationcompany.net/2009/06/25/brazilian-consumers-in-a-good-mood/" target="_self">great potential of the Brazilian consumer market </a>has become a major target for foreign investment. Between this year’s January and May, foreigners have invested more than US$ 11.2 billion in industry, commerce, agriculture and service in general – the second biggest investment amount of the decade.</div>
<p style="text-align: justify;">In interview to the Brazilian newspaper <em>O Estado de S. Paulo</em>, the president of the Brazilian Society for Transnational Companies and Economic Globalization (Sobeet), Luís Afonso Lima, highlighted that the quantity of resources in this year&#8217;s first five months was the same as the total volume that entered the country during the first five months of 1999, when a series of  privatizations attracted great amounts of foreign capital.</p>
<p style="text-align: justify;">According to a research conducted by the  Brazilian Central Bank, the perspective for 2009 is that IED (Direct Foreign Investments) reach US$ 25 billion, still below 2008&#8242;s US$ 45 billion record. However, if the perspective for this year is confirmed, the amount of foreign investment will be the 6<sup>th</sup> ever measured by CB, since 1947.</p>
<p style="text-align: justify;">In the beginning of the year, there was a strategic cut on foreign investment. Multinational companies had to send capital to their headquarters, which were in a tough situation due to the economic crisis. Now that phase is over, and companies have resumed their investments in Brazil with both eyes on its consumer market. “Multinationals are looking for long-term, for <a title="Is America Still AAA? Não." href="http://www.theinformationcompany.net/2009/05/22/is-america-still-aaa-nao/" target="_self">profitability is getting smaller in developed markets</a>”, states Lima.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/foreign-investors-targeting-brazilian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-8 to G-20, a &#8220;smooth and elegant&#8221; transition</title>
		<link>http://www.theinformationcompany.net/g-8-to-g-20-a-smooth-and-elegant-transition/</link>
		<comments>http://www.theinformationcompany.net/g-8-to-g-20-a-smooth-and-elegant-transition/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:20:34 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Élysée Palace]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[G-5]]></category>
		<category><![CDATA[G-8]]></category>
		<category><![CDATA[G-8 summit]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[L'Aquila]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[Sarkozy]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=364</guid>
		<description><![CDATA[After receiving a death sentence from Brazil’s Minister of Foreign Affairs, Celso Amorim, G-8 – group of the seven richest countries and Russia – is now being threatened with a proposal of a “smooth and elegant” disassemble by the Brazilian government, in this week’s G-8 summit in L’Aquila, Italy. The Brazilian president, Luiz Inácio Lula [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_365" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-365" title="g81" src="http://www.theinformationcompany.net/wp-content/uploads/2009/07/g81.JPG" alt="Flags of the G-8 countries: to Brazil, the forum shouldn't matter this much" width="400" height="300" /><p class="wp-caption-text">Flags of the G-8 countries: to Brazil, the forum shouldn&#39;t matter this much</p></div>
<p style="text-align: justify;">After receiving a <a title="In its first summit, BRIC announces coordinated strategies" href="http://www.theinformationcompany.net/2009/06/16/in-inedited-summit-bric-announces-coordinated-strategies/" target="_blank">death sentence from Brazil’s Minister of Foreign Affairs, Celso Amorim</a>, G-8 – group of the seven richest countries and Russia – is now being threatened with a proposal of a “smooth and elegant” disassemble by the Brazilian government, in this week’s G-8 summit in L’Aquila, Italy.</p>
<p style="text-align: justify;">The Brazilian president, Luiz Inácio Lula da Silva, will suggest the G-8 attributes be passed on to G-20, a group which involves both <a title="'Brazil is much more prepared than other emerging markets&quot;" href="http://www.theinformationcompany.net/2009/06/23/for-emerging-markets-the-crisis-is-just-a-cyclical-downturn/" target="_blank">emerging</a> and <a title="Is America Still AAA? Não." href="http://www.theinformationcompany.net/2009/05/22/is-america-still-aaa-nao/" target="_blank">developed</a> economies. Lula is going to participate in the meeting as a member of G-5 (South Africa, Brazil, India and Mexico).</p>
<p style="text-align: justify;">“If their leaders [of G-8 countries] want to keep it [G-8], let them keep it. But to discuss economical and financial issues of the world, I think G-20 is the ideal forum”, said Lula Saturday in Paris, where he passed the weekend gathered with his family and advisors.</p>
