<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Information Company</title>
	<link>http://www.theinformationcompany.net</link>
	<description>Strategic Advisory for America Companies in Brazil</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:02:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Argentina, Brazil To Create Automotive Trade Committee</title>
		<description><![CDATA[Argentina and Brazil will create a bilateral committee to study automotive trade between the countries, Argentina&#8217;s Industry Ministry said in a statement Monday. Plans for the committee emerged from a meeting between Argentine Industry &#8230; <a href="http://www.theinformationcompany.net/2012/02/argentina-brazil-to-create-automotive-trade-committee/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.theinformationcompany.net/2012/02/argentina-brazil-to-create-automotive-trade-committee/</link>
			</item>
	<item>
		<title>Brazil Airport Auction to Test Investment Climate as World Cup Draws Near</title>
		<description><![CDATA[Brazil today will auction rights to operate three of its busiest airports in a deal worth 16 billion reais ($9 billion) in investments that tests the government’s ability to attract private capital ahead of the &#8230; <a href="http://www.theinformationcompany.net/2012/02/brazil-airport-auction-to-test-investment-climate-as-world-cup-draws-near/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.theinformationcompany.net/2012/02/brazil-airport-auction-to-test-investment-climate-as-world-cup-draws-near/</link>
			</item>
	<item>
		<title>Brazilian Sugar Is Destined for Middle East, Vessel Data Shows</title>
		<description><![CDATA[About 38 percent of all the sugar waiting to be loaded at ports in Brazil, the world’s largest producer, will be shipped to the Middle East and North Africa, according to data from Williams Servicos Maritimos &#8230; <a href="http://www.theinformationcompany.net/2012/02/brazilian-sugar-is-destined-for-middle-east-vessel-data-shows/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.theinformationcompany.net/2012/02/brazilian-sugar-is-destined-for-middle-east-vessel-data-shows/</link>
			</item>
	<item>
		<title>Brazil 2012 Car Sales Growth Seen At 3-5% &#8211; Fiat Executive</title>
		<description><![CDATA[Fiat SpA&#8217;s (F.MI) commercial director for Brazil Tuesday said he expected the country&#8217;s car market to grow between 3% and 5%&#8211;if not more&#8211;this year as lower interest rates revive demand. &#8220;We think it&#8217;s going &#8230; <a href="http://www.theinformationcompany.net/2012/01/brazil-2012-car-sales-growth-seen-at-3-5-fiat-executive/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.theinformationcompany.net/2012/01/brazil-2012-car-sales-growth-seen-at-3-5-fiat-executive/</link>
			</item>
	<item>
		<title>Brazil OGX Starts First Oil Production At Waimea Field</title>
		<description><![CDATA[Brazilian independent driller OGX Petroleo e Gas Participacoes SA (OGXP3.BR, OGXPY) said that it had started to open the tap on the Waimea field late Saturday as the company starts its first crude oil &#8230; <a href="http://www.theinformationcompany.net/2012/01/brazil-ogx-starts-first-oil-production-at-waimea-field/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.theinformationcompany.net/2012/01/brazil-ogx-starts-first-oil-production-at-waimea-field/</link>
			</item>
	<item>
		<title>Brazilian Businessmen Are The Third Most Optimistic in The World.</title>
		<description><![CDATA[According to the International Business Report (IBR) 2012 Grant Thornton International, 74% of Brazilian businessmen are optimistic about the Brazilian economy in 2012. The Grant Thornton International Business Report (IBR) is a quarterly survey of business leaders from &#8230; <a href="http://www.theinformationcompany.net/2012/01/brazilian-businessmen-are-the-third-most-optimistic-in-the-world/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.theinformationcompany.net/2012/01/brazilian-businessmen-are-the-third-most-optimistic-in-the-world/</link>
			</item>
</channel>
</rss>

