<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Information Company</title>
	<atom:link href="http://www.theinformationcompany.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationcompany.net</link>
	<description>Strategic Advisory for America Companies in Brazil</description>
	<lastBuildDate>Thu, 10 May 2012 18:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brazil&#8217;s Perspective on the Global Economy</title>
		<link>http://www.theinformationcompany.net/2012/05/brazils-perspective-on-the-global-economy/</link>
		<comments>http://www.theinformationcompany.net/2012/05/brazils-perspective-on-the-global-economy/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:40:02 +0000</pubDate>
		<dc:creator>infoadmin</dc:creator>
				<category><![CDATA[Economy of Brazil]]></category>
		<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[assistance Brazilian business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian business development]]></category>
		<category><![CDATA[Brazilian business development help]]></category>
		<category><![CDATA[Brazilian consulting help]]></category>
		<category><![CDATA[Brazilian Crisis and Risk Management]]></category>
		<category><![CDATA[Brazilian Media Relations]]></category>
		<category><![CDATA[Europeâ€™s debt crisis]]></category>
		<category><![CDATA[How to expand my business to Brazil]]></category>
		<category><![CDATA[How to expand my business to Latin America]]></category>
		<category><![CDATA[Public relations South America]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=791</guid>
		<description><![CDATA[After emerging from the 2008 financial crisis relatively unscathed, Brazil&#8217;s inevitable entrance into the club of major global powers is increasingly accepted. Stewart M. Patrick, senior fellow and director of the International Institutions and &#8230; <a href="http://www.theinformationcompany.net/2012/05/brazils-perspective-on-the-global-economy/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2012/05/GV.jpg"><img class="alignright size-full wp-image-792" title="GV" src="http://www.theinformationcompany.net/wp-content/uploads/2012/05/GV.jpg" alt="" width="385" height="235" /></a>After emerging from the 2008 financial crisis relatively unscathed, Brazil&#8217;s inevitable entrance into the club of major global powers is increasingly accepted. Stewart M. Patrick, senior fellow and director of the International Institutions and Global Governance program at the Council on Foreign Relations, and Carlos Simonsen Leal of the Brazilian Getulio Vargas Foundation discuss Brazil&#8217;s perspective on global finance and international security. Simonsen says:</p>
<p>1. &#8220;Every sensible Brazilian&#8221; is worried about the actions of the U.S. Federal Reserve and European Central Bank. Brazil, having suffered through hyperinflation, believes their injection of liquidity into markets is &#8220;dangerous.&#8221;</p>
<p>2. The exchange rates of the Chinese renminbi and the overvaluation of the real relative to the dollar are sources of concern for Brazil. &#8220;We are not protectionist at heart,&#8221; argues Simonsen, &#8220;but if everyone is playing a game where they don&#8217;t mind about liquidity and they want to devalue their currencies, we are not going to risk inflation.&#8221;</p>
<p>3. Brazil is opening many new embassies and consulates. It is motivated not only by commercial diplomacy (cultivating broader markets for Brazilian exports), but also by a desire to have a benign influence on relations among countries. &#8220;After all, Brazil is a country that hasn&#8217;t had a war in 150 years. Not many countries can say that.&#8221;</p>
<p>4. Brazil is a strong supporter of democracy, and has many common interests with democracies. &#8220;We&#8217;d like to see democracy everywhere,&#8221; says Simonsen.</p>
<p>5. Brazilians are divided about joining the United Nations Security Council. Opponents worry that it may be too costly, or that it&#8217;s too early&#8211;or perhaps that if the time comes for Brazil to join the body, it will be because the Security Council is no longer powerful. For now, the Group of Twenty&#8217;s elevation to the premier forum for global economic coordination has satisfied some Brazilian aspirations to flex its muscles around the world.</p>
<p><a href="http://www.youtube.com/watch?v=KRckie13ixU">Watch here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/2012/05/brazils-perspective-on-the-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embraer and Hawker prepare for new dogfight</title>
		<link>http://www.theinformationcompany.net/2012/05/embraer-and-hawker-prepare-for-new-dogfight/</link>
		<comments>http://www.theinformationcompany.net/2012/05/embraer-and-hawker-prepare-for-new-dogfight/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:39:22 +0000</pubDate>
		<dc:creator>infoadmin</dc:creator>
				<category><![CDATA[Economy of Brazil]]></category>
		<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[assistance Brazilian business]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[Brazilian business development]]></category>
		<category><![CDATA[Brazilian business development assistance]]></category>
		<category><![CDATA[Brazilian business development help]]></category>
		<category><![CDATA[Business consulting Brazil]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[How to expand my business to Latin America]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Public relations Brazil]]></category>
		<category><![CDATA[Public relations South America]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=783</guid>
		<description><![CDATA[Brazil’s Embraer and US rival Hawker Beechcraft are set to rejoin hostilities in their fight over a politically charged contract to provide the US Air Force with light attack aircraft. Embraer, the world’s third largest commercial aircraft builder, &#8230; <a href="http://www.theinformationcompany.net/2012/05/embraer-and-hawker-prepare-for-new-dogfight/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2012/05/Embraer.jpg"><img class="alignright size-full wp-image-784" title="Embraer" src="http://www.theinformationcompany.net/wp-content/uploads/2012/05/Embraer.jpg" alt="" width="510" height="408" /></a>Brazil’s <a href="http://markets.ft.com/tearsheets/performance.asp?s=br:EMBR3" data-symbol="br:EMBR3">Embraer </a>and US rival Hawker Beechcraft are set to <a title="Embraer aims for second shot at US jet contract - FT.com" href="http://www.ft.com/cms/s/0/4ac5fffe-775f-11e1-93cb-00144feab49a.html">rejoin hostilities in their fight</a> over a politically charged contract to provide the US Air Force with light attack aircraft.</p>
<p>Embraer, the world’s third largest commercial aircraft builder, said late Tuesday that it was preparing to file a new bid to win back the contract to supply the aircraft for use in Afghanistan, which it won last year only to see it <a title="US ditches contract to buy Brazilian attack aircraft - FT.com" href="http://www.ft.com/intl/cms/s/0/ebd927c4-625e-11e1-872e-00144feabdc0.html#axzz1nhGpdQHg">abruptly cancelled earlier this year</a>.</p>
<p>The Air Force restarted the competition last week with an <a title="Embraer warns on US Air Force contract - FT.com" href="http://www.ft.com/intl/cms/s/0/11efedbc-8c80-11e1-9758-00144feab49a.html#axzz1uCum6S6w">amended request for proposals </a>that included a condition Embraer said would favour the bidder that can prove their combat aircraft has more past operational experience.</p>
<p>“We have six operational customers that are utilising the aircraft as a light combat aircraft,” said Luis Carlos Aguiar, the head of Embraer’s defence and security division.</p>
<p>The new bidding process will be closely watched by Brazil’s government.</p>
<p>After a suit from Hawker contesting the process, the Air Force decided to re-tender the contract, citing problems with its own internal documentation.</p>
<p>The cancellation followed lobbying by Republican politicians against awarding the contract to Embraer and Sierra Nevada, its US partner. They complained it would amount to sending jobs offshore.</p>
<p>The dispute comes as Brazil is preparing billions of dollars of military contracts including an eventual order for jet fighters that Boeing of the US is contesting against Sweden’s Gripen and France’s Dassault.</p>
<p>Although small by US military standards, the air force light attack contract – worth an initial $355m for 20 aircraft, rising to possibly $1bn – would be a showcase deal for Embraer.</p>
<p>Not only would it represent Brazil’s first chance to produce attack aircraft for the world’s most powerful air force but it would also open the door to other members of the North Atlantic Treaty Organisation for Embraer’s growing range of aircraft and defence systems.</p>
<p>Mr Aguiar said the new process would not take into account previous “fly-offs” – live trials of the candidate aircraft done with the US Air Force.</p>
<p>But it would take into account each contender’s record as a military trainer and combat aircraft. Both aircraft, Embraer’s Super Tucano and Hawker Beechcraft’s AT-6, started life as trainers.</p>
<p>The AT-6, however, is still at the prototype stage while the Super Tucano has been used in combat operations in Colombia and is being sold to air forces around the world.</p>
<p>Hawker Beechcraft, which recently filed for bankruptcy, complained on Tuesday about rules allowing “antiquated” ejector seats in the bidding but said it was otherwise still studying the request for proposal.</p>
<p>The companies must submit their new proposals in the coming weeks after which the US Air Force will choose a new winner in 2013. The first aircraft will arrive in Afghanistan in late 2014.</p>
<p>Source: <a href="http://www.ft.com/intl/cms/s/0/e5cfbb64-995d-11e1-9a57-00144feabdc0.html#axzz1uNXvnjLG">Financial Times</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/2012/05/embraer-and-hawker-prepare-for-new-dogfight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Journalists Visit Boeing</title>
		<link>http://www.theinformationcompany.net/2012/05/brazil-journalists-visit-boeing/</link>
		<comments>http://www.theinformationcompany.net/2012/05/brazil-journalists-visit-boeing/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:34:49 +0000</pubDate>
		<dc:creator>infoadmin</dc:creator>
				<category><![CDATA[Economy of Brazil]]></category>
		<category><![CDATA[assistance Brazilian business]]></category>
		<category><![CDATA[Brazilian business development]]></category>
		<category><![CDATA[Brazilian business development assistance]]></category>
		<category><![CDATA[Brazilian business development help]]></category>
		<category><![CDATA[Brazilian consulting]]></category>
		<category><![CDATA[Brazilian Crisis and Risk Management]]></category>
		<category><![CDATA[Brazilian Media Relations]]></category>
		<category><![CDATA[Business Development Brazil]]></category>
		<category><![CDATA[Help bring my business expand to Brazil]]></category>
		<category><![CDATA[Help bring my business to Latin America]]></category>
		<category><![CDATA[How to bring my business to Brazil]]></category>
		<category><![CDATA[How to expand my business to Latin America]]></category>
		<category><![CDATA[Public relations South America]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=779</guid>
		<description><![CDATA[As Boeing continues to build its presence in Brazil, the company last week hosted a group of six economic and political reporters from Brazil&#8217;s largest newspapers and web portals. The visit included briefings from &#8230; <a href="http://www.theinformationcompany.net/2012/05/brazil-journalists-visit-boeing/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2012/05/boeing.jpg"><img class="alignright size-full wp-image-780" title="boeing" src="http://www.theinformationcompany.net/wp-content/uploads/2012/05/boeing.jpg" alt="" width="569" height="242" /></a>As Boeing continues to build its presence in Brazil, the company last week hosted a group of six economic and political reporters from Brazil&#8217;s largest newspapers and web portals.</p>
<p>The visit included briefings from Boeing Defense Space &amp; Security, Commercial Airplanes and the U.S. Government. The journalists were briefed on the company&#8217;s current growth and investment activities in Brazil, its F-X2 campaign for combat aircraft and the appointment of a Boeing Brazil president.</p>
<p>&#8220;Economic drivers around the world are changing and accelerating our international growth strategy,&#8221; said Dennis Muilenburg, BDS President and CEO, during a meeting with the journalists in St. Louis. &#8220;Our goal is to reach 30 percent in international sales and sustain it, that&#8217;s one reason we&#8217;re investing in Brazil. We are confident in our Super Hornet offering and technology release package to Brazil, and our ability to deliver. Our interests in Brazil, however, go beyond the F-X2 competition. We see Brazil as a long-term partner as we engage and collaborate with Brazilian industry and invest in R&amp;D, students and education.&#8221;</p>
<p>The tour began with briefings at Boeing&#8217;s facility in Arlington, Va., followed by a visit to the U.S. State Dept., where they met with Principal Deputy Assistant Secretary Tom Kelly. The main topic during the meeting with Kelly was technology transfer of the Super Hornet to Brazil.</p>
<p>&#8220;Technology transfer is the key component in the F-X2 competition,&#8221; said Joe McAndrew, regional director, International Business Development for Europe, Israel and Americas. &#8220;Brazil wants to have access to technology so it can further develop its defense industry and the U.S. Government is very supportive of the F/A-18E/F Super Hornet campaign in Brazil, having provided unprecedented approval of the sale and technology transfer of the Super Hornet to Brazil.&#8221;</p>
<p>While in the Washington, D.C., area, the reporters also visited the new Cyber Engagement Center, where they learned about Boeing&#8217;s cyber solutions and products.</p>
<p>&#8220;I&#8217;ve always known Boeing for its commercial and military aircraft, but I had no idea the company has such diversified portfolio of products such as cyber solutions,&#8221; said Adriano Ceolin, reporter of IG, a Brazilian news portal. &#8220;This has been a great experience. The media tour was very informative and I hope to be able to come back and learn about other Boeing products.&#8221;</p>
<p>The agenda for the Brazilian journalists also included a visit to Naval Air Station Oceana, Va., where they met with U.S. Navy pilots and got a close look at the Super Hornet. In St Louis the reporters toured the F/A-18 production line and flew in the simulator.</p>
<p>The group also visited the Seattle area, where they spent the day touring Boeing&#8217;s Everett, Wash., final assembly factory and the Customer Experience Center.</p>
<p>They were briefed on Boeing&#8217;s partnership efforts in Brazil, including current and future biofuel opportunities and about the rapidly growing commercial aviation market in Latin America, which calls for more than 2,500 new airplanes valued at $250 billion over the next 20 years &#8211; more than 40 percent of which will be for Brazilian carriers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/2012/05/brazil-journalists-visit-boeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Coffee Discount Steady as Trade at a ‘Standstill’</title>
		<link>http://www.theinformationcompany.net/2012/05/brazil-coffee-discount-steady-as-trade-at-a-%e2%80%98standstill%e2%80%99/</link>
		<comments>http://www.theinformationcompany.net/2012/05/brazil-coffee-discount-steady-as-trade-at-a-%e2%80%98standstill%e2%80%99/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:20:35 +0000</pubDate>
		<dc:creator>infoadmin</dc:creator>
				<category><![CDATA[Economy of Brazil]]></category>
		<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[assistance Brazilian business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[Brazilian business development]]></category>
		<category><![CDATA[Brazilian business development assistance]]></category>
		<category><![CDATA[Brazilian business development help]]></category>
		<category><![CDATA[Business consulting help Latin America]]></category>
		<category><![CDATA[Business Development Brazil]]></category>
		<category><![CDATA[Help bring my business expand to Brazil]]></category>
		<category><![CDATA[Help bring my business to Latin America]]></category>
		<category><![CDATA[How to expand my business to Latin America]]></category>
		<category><![CDATA[Public relations Brazil]]></category>
		<category><![CDATA[Public relations South America]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=775</guid>
		<description><![CDATA[The discount buyers are getting on coffee from Brazil, the world’s largest producer, held steady this week on “standstill” trading after prices in New York resumed their slide, according to Flavour Coffee. Fine cup beans for May &#8230; <a href="http://www.theinformationcompany.net/2012/05/brazil-coffee-discount-steady-as-trade-at-a-%e2%80%98standstill%e2%80%99/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The discount buyers are getting on coffee from <a href="http://topics.bloomberg.com/brazil/">Brazil</a>, the world’s largest producer, held steady this week on “standstill” trading after prices in <a href="http://topics.bloomberg.com/new-york/">New York</a> resumed their slide, according to Flavour Coffee.</p>
<p>Fine cup beans for May and June shipment are trading at a discount of 8 cents a pound to the price on ICE Futures U.S. in New York, data from Rio de Janeiro-based broker showed. Buyers of good cup beans for shipment in June and July are getting a discount of 15 cents a pound to the exchange price, according to the data. Both were unchanged from last week.</p>
<p>Arabica coffee fell as much as 4 percent in New York yesterday as fears of a frost in Brazil eased. Coffee areas will be free of frost for the next 10 days, forecaster Somar Meteorologia said on May 2. A frost alert for Parana, <a href="http://topics.bloomberg.com/sao-paulo/">Sao Paulo</a> and <a href="http://topics.bloomberg.com/minas-gerais/">Minas Gerais</a>, Brazil’s largest arabica-producing state, was issued by government’s Meteorology Institute, known as Inmet, on May 1, sending prices up as much as 2.8 percent.</p>
<p>With “weaker ICE performances, business went to a complete standstill as producers somewhat were able to keep their offers unchanged,” Flavour Coffee said in a weekly report e-mailed yesterday.</p>
<p>Temperatures in major coffee areas stayed at 8 degrees to 12 degrees Celsius (46 to 54 degrees Fahrenheit), far from freeze levels, Flavour Coffee said. Freezing in Brazilian growing regions can damage trees bearing the following year’s crop. The last major frosts happened in 1994 and in 1975, sending prices up in 1997 and to a record in 1977.</p>
<h2>Robusta Premium</h2>
<p>Conillons, as Brazilian robusta coffee is known, are trading at a premium of 4 cents a pound to the price on NYSE Liffe in <a href="http://topics.bloomberg.com/london/">London</a> for May, June and July shipments, up from 3 cents a pound last week, data from the broker show.</p>
<p><a href="http://www.theinformationcompany.net/2012/05/brazil-coffee-discount-steady-as-trade-at-a-%e2%80%98standstill%e2%80%99/cafe-peru/" rel="attachment wp-att-776"><img class="alignright size-full wp-image-776" title="cafe-peru" src="http://www.theinformationcompany.net/wp-content/uploads/2012/05/cafe-peru.jpg" alt="" width="448" height="296" /></a>“Arrivals of new crop keep improving with producers focused on harvesting and drying procedures,” Flavour Coffee said. “Surprisingly prices are firmer, with reasonable demand for both new and current crop,” according to the report.</p>
<p>Harvesting of the 2012-13 robusta crop has started in Rondonia and Espirito Santo, the main growing states, according to Cepea, a University of Sao Paulo research group.</p>
<p>Arabica coffee is grown mainly in <a href="http://topics.bloomberg.com/latin-america/">Latin America</a> and is favored for specialty drinks such as those made by <a title="Get Quote" href="http://www.bloomberg.com/quote/SBUX:US">Starbucks Corp. (SBUX)</a> Robusta beans are grown mainly in <a href="http://topics.bloomberg.com/asia/">Asia</a> and parts of<a href="http://topics.bloomberg.com/africa/">Africa</a> and are used in instant drinks and espresso.</p>
<p>Robusta coffee for July delivery rose 0.5 percent to $1,984 a ton by 10:30 a.m on NYSE Liffe in London. Arabica coffee for July delivery rose 0.4 percent to $1.765 a pound on ICE.</p>
<p>Source: <a href="http://www.bloomberg.com/news/2012-05-04/brazil-coffee-discount-steady-as-trade-at-a-standstill-.html">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/2012/05/brazil-coffee-discount-steady-as-trade-at-a-%e2%80%98standstill%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil To Hold Second Transmission Auction Of 2012 In June</title>
		<link>http://www.theinformationcompany.net/2012/05/brazil-to-hold-second-transmission-auction-of-2012-in-june/</link>
		<comments>http://www.theinformationcompany.net/2012/05/brazil-to-hold-second-transmission-auction-of-2012-in-june/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:57:07 +0000</pubDate>
		<dc:creator>infoadmin</dc:creator>
				<category><![CDATA[Economy of Brazil]]></category>
		<category><![CDATA[assistance Brazilian business]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[Brazilian business development]]></category>
		<category><![CDATA[Brazilian business development assistance]]></category>
		<category><![CDATA[Brazilian business development help]]></category>
		<category><![CDATA[Brazilian consulting help]]></category>
		<category><![CDATA[Brazilian Media Training]]></category>
		<category><![CDATA[Brazilian public relations help]]></category>
		<category><![CDATA[Help bring my business to Latin America]]></category>
		<category><![CDATA[How to expand my business to Latin America]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Public relations Latin America]]></category>
		<category><![CDATA[Public relations South America]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=768</guid>
		<description><![CDATA[Brazil plans to auction licenses for six power-transmission projects in June, including a lot that failed to attract bidders in an auction last month, electricity regulator Aneel said Wednesday. Brazil will auction off rights &#8230; <a href="http://www.theinformationcompany.net/2012/05/brazil-to-hold-second-transmission-auction-of-2012-in-june/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/2012/05/brazil-to-hold-second-transmission-auction-of-2012-in-june/energy-2/" rel="attachment wp-att-769"><img class="alignright size-full wp-image-769" title="energy" src="http://www.theinformationcompany.net/wp-content/uploads/2012/05/energy.jpg" alt="" width="354" height="266" /></a>Brazil plans to auction licenses for six power-transmission projects in June, including a lot that failed to attract bidders in an auction last month, electricity regulator Aneel said Wednesday.</p>
<p>Brazil will auction off rights to build 678 kilometers of transmission lines, as well as build four electric substations. The projects are located in the Brazilian states of Rio Grande do Sul, Parana, Mato Grosso do Sul, Minas Gerais and Bahia.</p>
<p>The winner will be determined by whomever accepts the lowest annual revenue from the projects. Winners will have up to 24 months to get the projects up and running, and Aneel expects total investment to reach 920.8 million Brazilian reais ($480 million).</p>
<p>Brazil&#8217;s government-controlled utility Eletrobras swept the auction last month, taking all three lots that were bid on. The fourth lot, a 90-kilometer transmission line, received no bidders. The lot details were revised by Aneel after another study and the revised project will be included in next month&#8217;s auction, the regulator said on its website.</p>
<p>Source: <a href="http://online.wsj.com/article/BT-CO-20120502-714916.html">The Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/2012/05/brazil-to-hold-second-transmission-auction-of-2012-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Extend U.S. Soy Buying on Brazil Losses, Oil World Says</title>
		<link>http://www.theinformationcompany.net/2012/05/china-to-extend-u-s-soy-buying-on-brazil-losses-oil-world-says/</link>
		<comments>http://www.theinformationcompany.net/2012/05/china-to-extend-u-s-soy-buying-on-brazil-losses-oil-world-says/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:34:02 +0000</pubDate>
		<dc:creator>infoadmin</dc:creator>
				<category><![CDATA[Economy of Brazil]]></category>
		<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[assistance Brazilian business]]></category>
		<category><![CDATA[Brazilian business development help]]></category>
		<category><![CDATA[Brazilian consulting help]]></category>
		<category><![CDATA[Brazilian Crisis and Risk Management]]></category>
		<category><![CDATA[Brazilian public relations assistance]]></category>
		<category><![CDATA[Brazilian public relations help]]></category>
		<category><![CDATA[Help bring my business expand to Brazil]]></category>
		<category><![CDATA[How to expand my business to Latin America]]></category>
		<category><![CDATA[Public relations Brazil]]></category>
		<category><![CDATA[Public relations South America]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=760</guid>
		<description><![CDATA[China, the world’s biggest soybean consumer, will “increasingly shift” purchases of the oilseed to the U.S. in coming months after South American supplies tightened, Oil World said. The U.S. is seen exporting “at least” &#8230; <a href="http://www.theinformationcompany.net/2012/05/china-to-extend-u-s-soy-buying-on-brazil-losses-oil-world-says/" class="read-more-link">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/2012/05/china-to-extend-u-s-soy-buying-on-brazil-losses-oil-world-says/soja2-2/" rel="attachment wp-att-764"><img class="alignright size-full wp-image-764" title="soja2" src="http://www.theinformationcompany.net/wp-content/uploads/2012/05/soja21.jpg" alt="" width="460" height="292" /></a><a href="http://topics.bloomberg.com/china/">China</a>, the world’s biggest soybean consumer, will “increasingly shift” purchases of the oilseed to the U.S. in coming months after South American supplies tightened, Oil World said.</p>
<p>The U.S. is seen exporting “at least” 2.3 million metric tons of soybeans to China from June to August, compared with 600,000 tons a year earlier, the Hamburg-based researcher said today in a report. Shipments are seen gaining “momentum” in the following six months, reaching a new record for the September-to-February period, Oil World said.</p>
<p>Brazil, the world’s biggest soybean shipper, sent record amounts to China from January to April, leaving the South American country’s stockpiles down about 13 million tons from a year earlier at the end of last month. Soybean futures have surged 24 percent this year on the Chicago Board of Trade after drought hurt crops in <a href="http://topics.bloomberg.com/brazil/">Brazil</a> and <a href="http://topics.bloomberg.com/argentina/">Argentina</a>.</p>
<p>“Additional large Chinese purchases would require even more rationing to be done in Brazil for the rest of this year,” Oil World said. “We expect that insufficient South American supplies will result in a contra-seasonal increase in U.S. soybean exports to China.”</p>
<p>China’s soybean imports for the 2011-12 marketing year are seen totaling 56.5 million tons, almost 1 million tons more than expected a month earlier, Oil World said. Purchases are seen climbing to at least 60 million tons in the following season and are seen potentially even higher if the country’s production falls below the expected 12.5 million tons, a 20-year low, Oil World said.</p>
<p>U.S. soybean exports are seen totaling 36 million tons this season, cutting stockpiles on Aug. 31 to 5.8 million tons, Oil World said.</p>
<p>Source: <a href="http://www.bloomberg.com/news/2012-05-01/china-to-extend-u-s-soy-buying-on-brazil-losses-oil-world-says.html">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/2012/05/china-to-extend-u-s-soy-buying-on-brazil-losses-oil-world-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

