<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Information Company &#187; Business</title>
	<atom:link href="http://www.theinformationcompany.net/category/brazils-economy/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationcompany.net</link>
	<description>PR 2.0 for Brazilian Companies in USA</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kenya to get Brazil&#8217;s help to produce biodiesel</title>
		<link>http://www.theinformationcompany.net/kenya-to-get-brazils-help-to-produce-biodiesel/</link>
		<comments>http://www.theinformationcompany.net/kenya-to-get-brazils-help-to-produce-biodiesel/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:45:01 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian economy]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Digital]]></category>
		<category><![CDATA[Public Relations US/Brazil]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1845</guid>
		<description><![CDATA[The Seattle Times has published a very interesting article saying that Brazil, the world&#8217;s leading ethanol exporter, will help Kenya produce biodiesel and improve its agriculture sector. According to the article, Kenya is an investment hub that Brazilian companies and entrepreneurs can use to seek business opportunities in the wider East African Community, a five-nation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1846" class="wp-caption alignright" style="width: 310px"><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/07/biofuels.jpg"><img class="size-medium wp-image-1846" title="biofuels" src="http://www.theinformationcompany.net/wp-content/uploads/2010/07/biofuels-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">Farmers from Kenya have been increasing the amount of land they dedicate to plants known to be good sources of biofuel.</p></div>
<p style="text-align: justify;">The Seattle Times has published a very interesting article saying that Brazil, the world&#8217;s leading ethanol exporter, will help Kenya produce biodiesel and improve its agriculture sector. According to the article, Kenya is an investment hub that Brazilian companies and entrepreneurs can use to seek business opportunities in the wider East African Community, a five-nation economic bloc of more than 125 million people, Brazil&#8217;s President Luis Inacio Lula da Silva said at a news conference with Kenyan President Mwai Kibaki.</p>
<p>Silva&#8217;s visit is the first by a Brazilian president to the East African nation. Silva and Kibaki did not give more details about how Brazil will help Kenya develop biodiesel or improve its agriculture. For several years, however, a growing number of Kenyan farmers have been increasing the amount of land they dedicate to plants known to be good sources of biofuel. The production of such fuel remains small scale in Kenya.<br />
<span id="more-1845"></span><br />
&#8220;Kenya is especially keen on exploiting Brazilian advances in the area of biodiesel technology. Brazil is a world leader in this field and Kenya stands to gain as we seek ways of becoming more efficient in our management of the energy sector,&#8221; Kibaki said.</p>
<p>Later at a luncheon in his honor, Silva said trade between Kenya and Brazil has increased six-fold between 2002 and 2009.</p>
<p>&#8220;Now is the time for the challenge to diversify exports from Kenya to Brazil and to stimulate Brazilian investments in Kenya. So that is why I came, followed by a Brazilian business delegation that are interested in establishing partnerships and identifying business opportunities,&#8221; Silva said.</p>
<p>He said Brazilian construction companies would like to bid to build roads, ports and hydro-electric power plants in Kenya. In recent years Kenya has invested in rehabilitating its dilapidated roads network and expanding it.</p>
<p>Earlier in the day, Kenyan Foreign Minister Moses Wetangula and his Brazilian counterpart, Celso Amorim, signed five agreements to act as a framework for future investments and assistance. The agreements include one that will allow Kenyan students join a university the Brazilian government will build in its northeastern state of Ceara to train 5,000 African and 5,000 Brazilian students in various fields.</p>
<p>Silva and a delegation of Brazilian Cabinet ministers, officials and businesspeople arrived in Kenya on Monday. They go to neighboring Tanzania later Tuesday and then to Zambia before ending their six-nation African tour in South Africa.</p>
<p>The Brazilian leader began his tour last week in Cape Verde, where he attended a meeting with the 15-nation Economic Community of West African States. He then visited Equatorial Guinea before arriving in Kenya.</p>
<p>By TOM MALITI</p>
<p>Associated Press Writer</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/kenya-to-get-brazils-help-to-produce-biodiesel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitch confirms Brazil&#8217;s investment grade</title>
		<link>http://www.theinformationcompany.net/fitch-confirms-brazils-investment-grade/</link>
		<comments>http://www.theinformationcompany.net/fitch-confirms-brazils-investment-grade/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:02:43 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Investiments]]></category>
		<category><![CDATA[investment grade]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1833</guid>
		<description><![CDATA[World-renowned credit rating agency Fitch Ratings announced on Monday the confirmation of Brazil&#8217;s investment grade. Fitch stated that Brazil&#8217;s Issuer Default Rating will be maintained at the BBB- level, the lowest investment grade granted by the agency. The country ceiling will remain at the BBB level, and the credit outlook was revised from stable to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1834" class="wp-caption alignright" style="width: 310px"><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/06/bovespa.jpg"><img class="size-full wp-image-1834" title="bovespa" src="http://www.theinformationcompany.net/wp-content/uploads/2010/06/bovespa.jpg" alt="" width="300" height="255" /></a><p class="wp-caption-text">Fitch added that it does not expect any major changes in the country&#39;s economic policy after the presidential elections</p></div>
<p style="text-align: justify;">World-renowned credit rating agency Fitch Ratings announced on Monday the confirmation of Brazil&#8217;s investment grade.</p>
<p>Fitch stated that Brazil&#8217;s Issuer Default Rating will be maintained at the BBB- level, the lowest investment grade granted by the agency. The country ceiling will remain at the BBB level, and the credit outlook was revised from stable to positive.</p>
<p>The outlook was reviewed due to Brazil&#8217;s economic performance and resilience in the face of the recession, which exceeded expectations, Fitch stated.</p>
<p>According to the agency, those aspects, together with Brazil&#8217;s &#8220;relatively prudent economic policies,&#8221; can help improve the country&#8217;s per capita income level and fiscal solvency ratio.<br />
<span id="more-1833"></span><br />
Fitch added that it does not expect any major changes in the country&#8217;s economic policy after the presidential elections, which are to take place in early October.</p>
<p>The agency expects the Brazilian economy to register a growth of 7percent this year, roughly the same projection made by the Brazilian financial institutions on Monday.</p>
<p>Fitch was the second of the world&#8217;s three main credit rating agencies to grant Brazil an investment grade, in May 2008, months before the escalation of the international financial crisis. Standard and Poor&#8217;s granted Brazil an investment grade in April 2008 and Moody&#8217;s, in September 2009.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/fitch-confirms-brazils-investment-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Petrobras shareholders approve capital increase</title>
		<link>http://www.theinformationcompany.net/brazil-petrobras-shareholders-approve-capital-increase/</link>
		<comments>http://www.theinformationcompany.net/brazil-petrobras-shareholders-approve-capital-increase/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:51:08 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Petrobras]]></category>
		<category><![CDATA[Presalt]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1829</guid>
		<description><![CDATA[Shareholders of Brazilian state-run energy giant Petroleo Brasileiro SA (PBR, PETR4.BR), or Petrobras, approved a capital increase Tuesday, clearing the way for what&#8217;s expected to be one of the world&#8217;s largest-ever share offers. Shareholders granted the company&#8217;s request to increase capital by up to 150 billion Brazilian reals ($84.8 billion) via the sale of up [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1830" class="wp-caption alignleft" style="width: 224px"><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/06/petrobras.jpg"><img class="size-medium wp-image-1830 " title="petrobras" src="http://www.theinformationcompany.net/wp-content/uploads/2010/06/petrobras-268x300.jpg" alt="" width="214" height="240" /></a><p class="wp-caption-text"> Petrobras is working feverishly to develop the presalt region</p></div>
<p style="text-align: justify;">Shareholders of Brazilian state-run energy giant Petroleo Brasileiro SA (PBR, PETR4.BR), or Petrobras, approved a capital increase Tuesday, clearing the way for what&#8217;s expected to be one of the world&#8217;s largest-ever share offers.</p>
<p style="text-align: justify;">Shareholders granted the company&#8217;s request to increase capital by up to 150 billion Brazilian reals ($84.8 billion) via the sale of up to 3.2 billion common shares and 2.4 billion preferred shares.</p>
<p style="text-align: justify;">Petrobras needs the cash raised from the share sale, which analysts have estimated could be valued at between $50 billion and $60 billion, to pay for the company&#8217;s investment plans and rights to produce 5 billion barrels of crude oil from government-held areas in the offshore presalt region.<br />
<span id="more-1829"></span>Chief Executive Jose Sergio Gabrielli downplayed vocal minority shareholder opposition to the capital increase at the shareholders&#8217; meeting, as well as the likelihood of possible lawsuits to block the proposed share sale, according to local news agency Estado.</p>
<p style="text-align: justify;">&#8220;It&#8217;s par for the course that whomever can&#8217;t take part will be feeling slighted. But this process is absolutely transparent and within the rules,&#8221; Gabrielli was quoted by Estado as saying.</p>
<p style="text-align: justify;">The planned share offer was expected to be completed by the end of July, but Petrobras officials were guarded about that possibility in conference calls with analysts on Tuesday. Petrobras&#8217;s Gabrielli said that the company would now wait for the country&#8217;s National Petroleum Agency to receive a certification of the government-held oil reserves before moving forward.</p>
<p style="text-align: justify;">Petrobras has aimed to complete the share offer before summer vacations in the Northern Hemisphere affect market activity in the U.S. and Europe.</p>
<p style="text-align: justify;">The shareholders&#8217; approval followed the release Monday of Petrobras&#8217;s investment plans for 2010-14, which called for investments of $224 billion over the next five years.</p>
<p style="text-align: justify;">Petrobras is working feverishly to develop the presalt region, where oil was discovered under a thick layer of salt off the coast of Sao Paulo and Rio de Janeiro states. The oil lies under more than 2,000 meters of water and a further 5,000 meters of sand, rock and a shifting layer of salt.</p>
<p style="text-align: justify;">The federal oil company faces a stiff financial challenge to develop the ultra-deepwater fields. Petrobras needs to raise $58 billion from the proposed share offer and new debt issues to finance the investment plan, as well as an additional $38 billion to cover amortization expenses on current debt, Petrobras officials said.</p>
<p style="text-align: justify;">Petrobras&#8217;s net debt-to-market capitalization was 32% at the end of the first quarter, dangerously close to the self-imposed 35% limit needed to comfortably maintain the company&#8217;s investment-grade credit rating.</p>
<p style="text-align: justify;">After the share offer, Petrobras expects the company&#8217;s leverage to slide toward the lower end of the company&#8217;s 25%-to-35% target range&#8211;once again opening up global capital markets to the fresh bond issues.</p>
<p style="text-align: justify;">The share offer was first announced last year as part of an overhaul of Brazil&#8217;s oil legislation proposed by President Luiz Inacio Lula da Silva. One of the proposals includes a complicated capitalization plan for Petrobras.</p>
<p style="text-align: justify;">Under the plan, Petrobras was to receive the rights to explore and produce up to 5 billion barrels of crude oil from government-held areas. Petrobras would pay for the rights with new shares, with minority shareholders also accompanying the offer. The offer to minority shareholders was expected to generate at least $25 billion in fresh cash.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
By Jeff Fick, Dow Jones Newswires</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-petrobras-shareholders-approve-capital-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil sees economy surge by 9%</title>
		<link>http://www.theinformationcompany.net/brazil-sees-economy-surge-by-9/</link>
		<comments>http://www.theinformationcompany.net/brazil-sees-economy-surge-by-9/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:27:19 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[economic stability]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1820</guid>
		<description><![CDATA[from BBC NEWS Brazil&#8217;s economy grew at its fastest rate in at least 14 years in the first three months of 2010, official figures have shown. Its gross domestic product (GDP) surged by 9% compared with the same period a year earlier. However, higher interest rates and the withdrawal of some tax breaks are expected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/06/Car.jpg"></a>from BBC NEWS</p>
<p>Brazil&#8217;s economy grew at its fastest rate in at least 14 years in the first three months of 2010, official figures have shown. Its gross domestic product (GDP) surged by 9% compared with the same period a year earlier. However, <a href="http://www.theinformationcompany.net/wp-content/uploads/2010/06/Car1.jpg"><img class="alignleft size-full wp-image-1822" title="Car" src="http://www.theinformationcompany.net/wp-content/uploads/2010/06/Car1.jpg" alt="" width="181" height="136" /></a>higher interest rates and the withdrawal of some tax breaks are expected to cool growth eventually. Brazil&#8217;s economy is the largest in Latin America and the eighth-biggest in the world. Agriculture and industry were among the growth sectors, the government said.</p>
<p>&#8216;Confirmation&#8217;</p>
<p>Much of Brazil&#8217;s economy is driven by domestic consumer demand rather than exports &#8211; which analysts say means it is relatively insulated from Europe&#8217;s debt crisis and the projected slow recovery of the US.</p>
<p>&#8220;These figures are confirmation of what the market was talking about, a strong first quarter with very strong domestic demand despite the weak external sector,&#8221; said Pedro Tuesta, senior Latin America economist at research firm 4Cast Inc.</p>
<p>The government said the annual growth was the swiftest pace seen since at least 1996.</p>
<p>Brazil&#8217;s economy grew by 2.7% on the previous three months &#8211; again beating analysts&#8217; expectations.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-sees-economy-surge-by-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Wireless: one of Seattle&#8217;s Hottest Companies</title>
		<link>http://www.theinformationcompany.net/spring-wireless-one-of-seattles-hottest-companies/</link>
		<comments>http://www.theinformationcompany.net/spring-wireless-one-of-seattles-hottest-companies/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 02:11:19 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apps for mobile]]></category>
		<category><![CDATA[Mobility solution]]></category>
		<category><![CDATA[Spring Wireless]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1815</guid>
		<description><![CDATA[In order to recognize the fastest growing technology companies in Seattle, Lead411 announced the release of its &#8220;Hottest Seattle Companies&#8221; awards. And Spring Wireless, that delivers end-to-end mobility solutions designed to enable business and organizations to increase productivity, was just named one of them. &#8220;We have been tracking fast companies for our customers for the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/06/jornal1.jpg"><img class="alignright size-medium wp-image-1817" title="jornal1" src="http://www.theinformationcompany.net/wp-content/uploads/2010/06/jornal1-209x300.jpg" alt="" width="209" height="300" /></a>In order to recognize the fastest growing technology companies in Seattle, Lead411 announced the release of its &#8220;Hottest Seattle Companies&#8221; awards. And <strong>Spring Wireless</strong>, that delivers end-to-end mobility solutions designed to enable business and organizations to increase productivity, was just named one of them. &#8220;We have been tracking fast companies for our customers for the past 10 years,&#8221; said Tom Blue, CEO of Lead411, &#8220;and we felt it was important to recognize these growing brands publicly&#8221;. According to Lead411, the list with companies originally started with over 700 companies and it has been narrowed down to the top 55.</p>
<p style="text-align: justify;"><strong>How the Winners were Chosen</strong><br />
First, all companies must by in either the Software, Wireless, Internet, or Media industry, be a privately held organization, and be within the Seattle area. From there, each company must meet one or more of the following requirements;<br />
<span id="more-1815"></span>* 100% increase in revenues over the past 3 years; OR<br />
* Over $4M in funding in the past 2 years; OR<br />
* 2X traffic gains to their website in the past 12 months AND over 1M unique visitors a month.</p>
<p><a href="http://www.lead411.com/seattle-companies.html" target="_blank">Click here to see the list of companies</a></p>
<p style="text-align: justify;"><strong>About Spring Wireless</strong><br />
<a href="http://www.springwireless.com/" target="_blank">Spring Wireless</a> delivers end-to-end mobility solutions designed to enable business and organizations to increase productivity, optimize real-time processes and operations, and maximize their business success. Founded in 2001, Spring Wireless is the global leader in platform technology for enterprise mobility software and the fastest growing company in the market. Spring Wireless got a hold of $12M in venture money in May of 2010.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/spring-wireless-one-of-seattles-hottest-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Brazilian beauty</title>
		<link>http://www.theinformationcompany.net/history-of-brazilian-beauty/</link>
		<comments>http://www.theinformationcompany.net/history-of-brazilian-beauty/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:05:42 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1810</guid>
		<description><![CDATA[Brazil is the birthplace of so many beauties, one of which was immortalized by the verse the poet Vinicius de Moraes in the song Girl from Ipanema. The mixture of races and miscegenation took a special route to the Brazilian people. Often the lenses of photographers capture all the country&#8217;s history. A report published in [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil is the birthplace of so many beauties, one of which was immortalized by the verse the poet Vinicius de Moraes in the song Girl from Ipanema. The <a href="http://www.theinformationcompany.net/wp-content/uploads/2010/06/MODELS-articleLarge.jpg"><img class="alignleft size-medium wp-image-1811" title="MODELS-articleLarge" src="http://www.theinformationcompany.net/wp-content/uploads/2010/06/MODELS-articleLarge-300x167.jpg" alt="" width="300" height="167" /></a>mixture of races and miscegenation took a special route to the Brazilian people. Often the lenses of photographers capture all the country&#8217;s history. A report published in The <a href="http://www.nytimes.com/2010/06/08/world/americas/08models.html?partner=rss&amp;emc=rss">New York Times brings </a>important data:</p>
<p>The goal, he and other model scouts say, is to find the right genetic cocktail of German and Italian ancestry, perhaps with some Russian or other Slavic blood thrown in. Such a mix, they say, helps produce the tall, thin girls with straight hair, fair skin and light eyes that Brazil exports to the runways of New York, Milan and Paris with stunning success.</p>
<p>Yet Brazil is not the same country it was in 1994, when Gisele Bündchen, <a title="Forbes article." href="http://www.forbes.com/2010/05/12/top-earning-models-business-entertainment-models.html">the world’s top earning model</a>, was discovered in a tiny town not far from here. Darker-skinned women have become more prominent in Brazilian society, challenging the notions of Brazilian beauty and success that Ms. Bündchen has come to represent here and abroad.</p>
<p>Taís Araújo just finished a run as the first black female lead in the coveted 8 p.m. soap opera slot. Marina Silva, a former government minister born in the Amazon, <a title="Times article." href="http://www.nytimes.com/2009/08/29/world/americas/29silva.html">is running for president</a>. And over the past decade, the income of black Brazilians rose by about 40 percent, more than double the rate of whites, as Brazil’s booming economy helped trim the inequality gap and create a more powerful black consumer class, said Marcelo Neri, an economist in Rio de Janeiro.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/history-of-brazilian-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brasil: Ships deployed in Brazilian beef cattle becomes more secure and improve the industry of the country</title>
		<link>http://www.theinformationcompany.net/brasil-ships-deployed-in-brazilian-beef-cattle-becomes-more-secure-and-improve-the-industry-of-the-country/</link>
		<comments>http://www.theinformationcompany.net/brasil-ships-deployed-in-brazilian-beef-cattle-becomes-more-secure-and-improve-the-industry-of-the-country/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:17:52 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1790</guid>
		<description><![CDATA[According to the site Cenet News: By tagging every cow with a tracking chip, the South American country is aiming to make its beef supply safer while also helping to create big demand for Brazilian-made semiconductors. &#8220;There are 200 million cows in Brazil, so that&#8217;s a big market,&#8221; science and technology minister Sergio Rezende (Brazil&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>According to the site <a href="http://news.cnet.com/8301-13860_3-20004835-56.html">Cenet News</a>: By tagging every cow with a tracking chip, the South American country is aiming to make its beef supply safer while also helping to create big demand for Brazilian-made semiconductors. &#8220;There are 200 million cows in Brazil, so that&#8217;s a big market,&#8221; science and <a href="http://www.theinformationcompany.net/wp-content/uploads/2010/06/Cow.bmp"><img class="alignleft size-full wp-image-1791" title="Cow" src="http://www.theinformationcompany.net/wp-content/uploads/2010/06/Cow.bmp" alt="" width="229" height="233" /></a>technology minister Sergio Rezende (Brazil&#8217;s science and technology minister).  said in an interview this week. So far, thousands of cattle from three or four large farms have been given the chips, Rezende said. For all its rapid growth as a technology market&#8211;Brazil is the fifth largest PC market&#8211;the country has had a tough time getting investment to build its own technology industry. Brazil still trails Chile and Argentina in total dollars invested, Munce said, but added that with its current growth rates, Brazil could easily become the top South American investment destination in the next few years.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brasil-ships-deployed-in-brazilian-beef-cattle-becomes-more-secure-and-improve-the-industry-of-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian mining company concludes important steps of the fertilizer assets acquisition</title>
		<link>http://www.theinformationcompany.net/brazilian-mining-company-concludes-important-steps-of-the-fertilizer-assets-acquisition/</link>
		<comments>http://www.theinformationcompany.net/brazilian-mining-company-concludes-important-steps-of-the-fertilizer-assets-acquisition/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:02:44 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Vale do Rio Doce]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1784</guid>
		<description><![CDATA[According the Euroinvestor Vale S.A. Vale do Rio Doce announces that it concluded the acquisition, through its subsidiary Mineração Naque S.A., of a direct and indirect stake of 58.6% in the equity capital of Fertilizantes Fosfatados S.A. &#8211; Fosfertil (Fosfertil) &#8211; a company listed on the BM&#38;F Bovespa and the largest Brazilian producer of fertilizer [...]]]></description>
			<content:encoded><![CDATA[<p>According the <a href="http://www.euroinvestor.co.uk/search/newsstory.aspx?q=brazil&amp;sort=Newest&amp;pagenum=2">Euroinvestor Vale S.A</a>. Vale do Rio Doce announces that it concluded the acquisition, through its subsidiary Mineração Naque S.A., of a direct and indirect stake of 58.6% in the equity capital of Fertilizantes Fosfatados S.A. &#8211; Fosfertil (Fosfertil) &#8211; a company listed on the BM&amp;F Bovespa and the largest Brazilian producer of fertilizer nutrients &#8211; and the Brazilian fertilizer assets of Bunge Participações e Investimentos S.A. (BPI) for a total of US$ 4.7 billion.</p>
<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/05/Vale1.jpg"><img class="alignleft size-medium wp-image-1786" title="Vale" src="http://www.theinformationcompany.net/wp-content/uploads/2010/05/Vale1-300x200.jpg" alt="" width="300" height="200" /></a>Vale acquired for US$ 3.0 billion the direct and indirect stake of 58.6% in the equity capital of Fosfertil, which corresponds to 72.6% of the common shares and 51.4% of the preferred shares, from Bunge Fertilizantes S.A., Bunge Brasil Holdings B.V., Yara Brasil Fertilizantes S.A. (Yara), Fertilizantes Heringer S.A. (Heringer) and Fertilizantes do Paraná Ltda. (Fertipar) &#8211; equivalent to a price per share of US$12.0185. The remaining US$ 1.7 billion is attributable to the acquisition of a portfolio of Brazilian fertilizer assets owned by BPI, which includes phosphate rock mines and phosphates producing units and does not include retail/distribution operations.</p>
<p>Pursuant to Brazilian corporate law and capital markets regulations, Vale will launch a mandatory offer &#8211; to be filed with CVM, the Brazilian Securities Commission, in the short-term &#8211; to buy the 0.19% of the common shares held by the minority shareholders of Fosfertil for US$ 12.0185 per share, the same price paid to the other common shareholders of Fosfertil, as previously disclosed.</p>
<p>As announced on February 10, 2010, as part of the acquisition of Fosfertil, Vale holds an option contract with The Mosaic Company (Mosaic), which gives us the option to acquire Mosaic´s direct and indirect stakes in Fosfertil, corresponding to 27.27% of the common shares and 16.65% of the preferred shares and to 20.27% of the equity capital of Fosfertil, for US$ 1,029,811,129.77, at a price per share of US$ 12.0185. This transaction is expected to be concluded in the near future<br />
<a href="http://www.theinformationcompany.net/wp-content/uploads/2010/05/Vale.jpg"></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazilian-mining-company-concludes-important-steps-of-the-fertilizer-assets-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Celebrating Low Unemployment and High Industrial Output</title>
		<link>http://www.theinformationcompany.net/brazil-celebrating-low-unemployment-and-high-industrial-output/</link>
		<comments>http://www.theinformationcompany.net/brazil-celebrating-low-unemployment-and-high-industrial-output/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:10:14 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash economy business profits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profits]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1772</guid>
		<description><![CDATA[According to the site BrazilMagg, The Department of Socio-Economical Statistics and Studies (&#8220;DIEESE&#8221;), reveals   that the Brazil the lowest unemployment rate in Brazil for the month of March since 1998, when it was 15.1%, even although unemployment in March rose to 13.7%, from 13% in February. The numbers are from a survey by the labor-union-linked [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/05/industria.jpg"><img class="alignleft size-medium wp-image-1776" title="industria" src="http://www.theinformationcompany.net/wp-content/uploads/2010/05/industria-300x207.jpg" alt="" width="300" height="207" /></a>According to the site <a href="According to the site">BrazilMagg,</a> The Department of Socio-Economical Statistics and Studies (&#8220;DIEESE&#8221;), reveals</p>
