<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Information Company &#187; Brazil and the world</title>
	<atom:link href="http://www.theinformationcompany.net/category/brazil-and-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinformationcompany.net</link>
	<description>PR 2.0 for Brazilian Companies in USA</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:40:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brazil tighten steps for 2014 World Cup, 2016 Olympics</title>
		<link>http://www.theinformationcompany.net/brazil-tighten-steps-for-2014-world-cup-2016-olympics/</link>
		<comments>http://www.theinformationcompany.net/brazil-tighten-steps-for-2014-world-cup-2016-olympics/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:09:39 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian economy]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Lula]]></category>
		<category><![CDATA[pr agency]]></category>
		<category><![CDATA[Worldcup]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1856</guid>
		<description><![CDATA[Brazilian President Luiz Inacio Lula da Silva signed on Monday a decree raising the level of indebtedness for host cities to ensure the completion of infrastructure works for 2014 World Cup and Rio de Janeiro 2016 Olympic Games. During the ceremony to launch the decree, the president announced that 3.545 billion will be allocated to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1857" class="wp-caption alignleft" style="width: 310px"><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/07/lula.jpg"><img class="size-full wp-image-1857" title="lula" src="http://www.theinformationcompany.net/wp-content/uploads/2010/07/lula.jpg" alt="" width="300" height="230" /></a><p class="wp-caption-text">&quot;Things are going very quickly&quot;, said Lula</p></div>
<p style="text-align: justify;">Brazilian President Luiz Inacio Lula da Silva signed on Monday a decree raising the level of indebtedness for host cities to ensure the completion of infrastructure works for 2014 World Cup and Rio de Janeiro 2016 Olympic Games.</p>
<p style="text-align: justify;">During the ceremony to launch the decree, the president announced that 3.545 billion will be allocated to upgrade airports and ports in the twelve cities hosting the soccer tournament in 2014.</p>
<p style="text-align: justify;">&#8220;Things are going very quickly,&#8221; said Lula, countering criticism of his government for delays in works, which he attributed to the &#8220;folly&#8221; of people who have no patience with the ritual required to put projects into practice.<br />
<span id="more-1856"></span>Lula stressed that the project development stage is completed, as well as laws and measures necessary to enable state and local governments to raise funds for the completion of works.</p>
<p style="text-align: justify;">Moreover, the president claimed that authorities in Sao Paulo, the richest state in Brazil, which is behind the work schedule, to accelerate the necessary measures.</p>
<p style="text-align: justify;">&#8220;I honestly cannot imagine a World Cup in Brazil without counting on Sao Paulo as one of the corners where the athletes are going to play football. I am willing to participate in that conversation, I think the governor should have already called all involved to talk and find a solution, because the time is pressing, &#8221; he said.</p>
<p style="text-align: justify;">After the president&#8217;s speech, the Sports Minister Orlando Silva said that the government of Sao Paulo will meet on Thursday with representatives of Brazilian Football Confederation (CBF) and Sao Paulo Football Club (SPFC) to discuss a solution to the controversy over the stadium for the Cup in the state capital.</p>
<p style="text-align: justify;">SPFC&#8217;s stadium was vetoed by the International Federation of Association Football (FIFA) and the alternative could be to build a new complex in the neighborhood of Pirituba.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-tighten-steps-for-2014-world-cup-2016-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup: Brazil&#8217;s infrastructure for 2014 will be ready, says president</title>
		<link>http://www.theinformationcompany.net/world-cup-brazils-infrastructure-for-2014-will-be-ready-says-president/</link>
		<comments>http://www.theinformationcompany.net/world-cup-brazils-infrastructure-for-2014-will-be-ready-says-president/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:52:29 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public Relations US/Brazil]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1849</guid>
		<description><![CDATA[Brazil&#8217;s President Luiz Inacio Lula da Silva said on the weekend that the country&#8217;s airports will be ready to answer the demand of the 2014 FIFA World Cup. The Brazilian president, who met with South Africa&#8217;s President Jacob Zuma in Pretoria, said that any worries about Brazil&#8217;s infrastructure for the 2014 World Cup are unwarranted.&#8221;I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1850" class="wp-caption alignright" style="width: 250px"><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/07/brazil2014.jpg"><img class="size-full wp-image-1850" title="brazil2014" src="http://www.theinformationcompany.net/wp-content/uploads/2010/07/brazil2014.jpg" alt="" width="240" height="272" /></a><p class="wp-caption-text">&quot;We will invest in the country what was not invested in 30 years&quot;</p></div>
<p style="text-align: justify;">Brazil&#8217;s President Luiz Inacio Lula da Silva said on the weekend that the country&#8217;s airports will be ready to answer the demand of the 2014 FIFA World Cup.</p>
<p>The Brazilian president, who met with South Africa&#8217;s President Jacob Zuma in Pretoria, said that any worries about Brazil&#8217;s infrastructure for the 2014 World Cup are unwarranted.&#8221;I think it is inopportune to be worried about the Brazilian infrastructure for the 2014 Cup,&#8221; he said. &#8220;Thanks to the Growth Acceleration Project (PAC), Brazil will invest some 624 million U. S. dollars. We will invest in the country what was not invested in 30 years.&#8221;</p>
<p>President Lula admitted that the transports infrastructure in Brazil needs improving, but assured that everything will be ready by the beginning of the tournament. According to him, the Cup will make people see Brazil with better eyes.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/world-cup-brazils-infrastructure-for-2014-will-be-ready-says-president/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kenya to get Brazil&#8217;s help to produce biodiesel</title>
		<link>http://www.theinformationcompany.net/kenya-to-get-brazils-help-to-produce-biodiesel/</link>
		<comments>http://www.theinformationcompany.net/kenya-to-get-brazils-help-to-produce-biodiesel/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:45:01 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil's Economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian economy]]></category>
		<category><![CDATA[Business in Brazil]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[emerging countries]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[PR Digital]]></category>
		<category><![CDATA[Public Relations US/Brazil]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1845</guid>
		<description><![CDATA[The Seattle Times has published a very interesting article saying that Brazil, the world&#8217;s leading ethanol exporter, will help Kenya produce biodiesel and improve its agriculture sector. According to the article, Kenya is an investment hub that Brazilian companies and entrepreneurs can use to seek business opportunities in the wider East African Community, a five-nation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1846" class="wp-caption alignright" style="width: 310px"><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/07/biofuels.jpg"><img class="size-medium wp-image-1846" title="biofuels" src="http://www.theinformationcompany.net/wp-content/uploads/2010/07/biofuels-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">Farmers from Kenya have been increasing the amount of land they dedicate to plants known to be good sources of biofuel.</p></div>
<p style="text-align: justify;">The Seattle Times has published a very interesting article saying that Brazil, the world&#8217;s leading ethanol exporter, will help Kenya produce biodiesel and improve its agriculture sector. According to the article, Kenya is an investment hub that Brazilian companies and entrepreneurs can use to seek business opportunities in the wider East African Community, a five-nation economic bloc of more than 125 million people, Brazil&#8217;s President Luis Inacio Lula da Silva said at a news conference with Kenyan President Mwai Kibaki.</p>
<p>Silva&#8217;s visit is the first by a Brazilian president to the East African nation. Silva and Kibaki did not give more details about how Brazil will help Kenya develop biodiesel or improve its agriculture. For several years, however, a growing number of Kenyan farmers have been increasing the amount of land they dedicate to plants known to be good sources of biofuel. The production of such fuel remains small scale in Kenya.<br />
<span id="more-1845"></span><br />
&#8220;Kenya is especially keen on exploiting Brazilian advances in the area of biodiesel technology. Brazil is a world leader in this field and Kenya stands to gain as we seek ways of becoming more efficient in our management of the energy sector,&#8221; Kibaki said.</p>
<p>Later at a luncheon in his honor, Silva said trade between Kenya and Brazil has increased six-fold between 2002 and 2009.</p>
<p>&#8220;Now is the time for the challenge to diversify exports from Kenya to Brazil and to stimulate Brazilian investments in Kenya. So that is why I came, followed by a Brazilian business delegation that are interested in establishing partnerships and identifying business opportunities,&#8221; Silva said.</p>
<p>He said Brazilian construction companies would like to bid to build roads, ports and hydro-electric power plants in Kenya. In recent years Kenya has invested in rehabilitating its dilapidated roads network and expanding it.</p>
<p>Earlier in the day, Kenyan Foreign Minister Moses Wetangula and his Brazilian counterpart, Celso Amorim, signed five agreements to act as a framework for future investments and assistance. The agreements include one that will allow Kenyan students join a university the Brazilian government will build in its northeastern state of Ceara to train 5,000 African and 5,000 Brazilian students in various fields.</p>
<p>Silva and a delegation of Brazilian Cabinet ministers, officials and businesspeople arrived in Kenya on Monday. They go to neighboring Tanzania later Tuesday and then to Zambia before ending their six-nation African tour in South Africa.</p>
<p>The Brazilian leader began his tour last week in Cape Verde, where he attended a meeting with the 15-nation Economic Community of West African States. He then visited Equatorial Guinea before arriving in Kenya.</p>
<p>By TOM MALITI</p>
<p>Associated Press Writer</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/kenya-to-get-brazils-help-to-produce-biodiesel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brazil´s pavilion in Xangai Expo 2010 is one of the most spetacular</title>
		<link>http://www.theinformationcompany.net/brazil%c2%b4s-pavilion-in-xangai-expo-2010-is-one-of-the-most-spetacular/</link>
		<comments>http://www.theinformationcompany.net/brazil%c2%b4s-pavilion-in-xangai-expo-2010-is-one-of-the-most-spetacular/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:00:54 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazilian pavilion]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Xangai expo]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1711</guid>
		<description><![CDATA[The spectacular Brazilian pavilion in the Xangai Expo 2010, China, became one of the most discussed.  Created in an area of  2,000 Square Meters,  the tropical-forest-like Brazil Pavilion shows off the cultural diversity and dynamism of Brazilian cities with the theme &#8220;Pulsing Cities: Feel the Life of Brazilian Cities.&#8221;   The Expo has reportedly cost more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/05/Brazil-Xangai.jpg"><img class="alignleft size-medium wp-image-1712" title="Brazil Xangai" src="http://www.theinformationcompany.net/wp-content/uploads/2010/05/Brazil-Xangai-300x180.jpg" alt="" width="300" height="180" /></a> The spectacular <a href="http://migre.me/BciY" target="_blank">Brazilian pavilion</a> in the <a href="http://migre.me/BcjP" target="_blank">Xangai Expo 2010</a>, China, became one of the most discussed.  Created in an area of  2,000 Square Meters,  the <a href="http://migre.me/BckP" target="_blank">tropical-forest-like </a>Brazil Pavilion shows off the cultural diversity and dynamism of Brazilian cities with the theme &#8220;Pulsing Cities: Feel the Life of Brazilian Cities.&#8221;   The Expo has reportedly cost more than the Beijing Olympics, and 70 million people are expected to visit over the next six months. It is the first time a developing country has hosted the Expo, described as the Olympic Games of the economy, science and technology. The theme of the trade show will be &#8220;Better City &#8211; Better Life&#8221; and aims to showcase Shanghai as a major world financial and cultural centre. <a href="http://migre.me/Bco5" target="_blank">Many countries</a> and corporations from around the world have flocked to Shanghai to flaunt their goods to millions of potential Chinese customers. The director of the Brazilion Pavilion, Pedro Wendler, says its aim is &#8220;to build awareness among Chinese people of who we are, what we do and of what we are capable to.&#8221;  Apart from that, Brazilians want to show the many <a href="http://migre.me/BcqH" target="_blank">business opportunities </a>in their country.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t02giLzaj4w&amp;hl=pt_BR&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="350" src="http://www.youtube.com/v/t02giLzaj4w&amp;hl=pt_BR&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil%c2%b4s-pavilion-in-xangai-expo-2010-is-one-of-the-most-spetacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil has joined the call for China to revalue its currency</title>
		<link>http://www.theinformationcompany.net/brazil-has-joined-the-call-for-china-to-revalue-its-currency/</link>
		<comments>http://www.theinformationcompany.net/brazil-has-joined-the-call-for-china-to-revalue-its-currency/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 11:41:56 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[revalue]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1621</guid>
		<description><![CDATA[Developing countries like Brazil and India have joined the call for China to revalue the Yuan, its currency. The government in Beijing is already under a lot of pressure from the United States to do it. There is a move in the U.S. Congress to put more pressure on China. Some lawmakers say by keeping its currency [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/04/china_currency.jpg"><img class="alignleft size-medium wp-image-1625" title="china_currency" src="http://www.theinformationcompany.net/wp-content/uploads/2010/04/china_currency-214x300.jpg" alt="" width="214" height="300" /></a> Developing countries like Brazil and India have joined the call for China to <a href="http://migre.me/yS4A">revalue the Yuan</a>, its currency. The government in Beijing is already under a lot of pressure from the United States to do it. There is a move in the <a href="http://migre.me/yS6K">U.S. Congress</a> to put more pressure on<a href="http://migre.me/yS8z"> China</a>. Some lawmakers say by keeping its currency artificially low, the Chinese government is subsidizing exports and putting American jobs in jeopardy. Now, <a href="http://migre.me/ySaK">Brazil and India </a>are demanding the same, claiming it is commercialy unfair to have the Yuan so undervalued. According to the Finacial Times, &#8220;Speaking ahead of a meeting of finance ministers and central bank heads from the Group of 20 countries which starts on Thursday in Washington, Indian and ­Brazilian central bank presidents have made the most forceful statements yet by their countries about case for a stronger <a href="http://migre.me/ySpL">Chinese currency</a>.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3yEc8WZ31Ac&amp;hl=pt_BR&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="350" src="http://www.youtube.com/v/3yEc8WZ31Ac&amp;hl=pt_BR&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-has-joined-the-call-for-china-to-revalue-its-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s and Brazil’s orange juice industries working together?</title>
		<link>http://www.theinformationcompany.net/florida%e2%80%99s-and-brazil%e2%80%99s-orange-juice-industries-working-together/</link>
		<comments>http://www.theinformationcompany.net/florida%e2%80%99s-and-brazil%e2%80%99s-orange-juice-industries-working-together/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:11:30 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[orange juice]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1608</guid>
		<description><![CDATA[At firt glance, it seems hard to believe, but that´s exatly what is happening:  Florida’s and Brazil’s orange juice industries are talking about setting aside differences and teaming up to create a generic, global marketing campaign in the face of a drop in orange juice consumption in the United States and Europe. Relations in the past [...]]]></description>
			<content:encoded><![CDATA[<p>At firt glance, it seems hard to believe, but that´s exatly what is happening:  <a href="http://migre.me/yu66">Florida’s and Brazil’s </a>orange juice industries are talking about setting aside differences and teaming up to create a generic, global marketing campaign in the face of a drop in <a href="http://migre.me/yue8">orange juice</a> consumption in the United States and Europe. Relations in the past between the two top orange juice exporting territories have sometimes been acrimonious, with <a href="http://migre.me/yufL">Florida growers accusing </a>some Brazilian juice processors of dumping product in the U.S. market. Brazil&#8217;s government has also complained in the past to the <a href="http://migre.me/yuh0">World Trade Organization</a> (WTO) about &#8220;unfair&#8221; U.S. measures. But the two leading producers have talked about the idea of starting a joint estimate for the countries&#8217; crops.  &#8220;We have very good cooperation from our Brazilian counterparts who are discussing participating in a global generic advertising program,&#8221; Robert Norberg, the department&#8217;s deputy executive director for research and operations of <a href="http://migre.me/yuqH">Florida Department of Citrus</a>.  He spoke after a conference on the industry at the University of Florida Citrus Research and Education Center.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/T8KJGtMGMSY&amp;hl=pt_BR&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/T8KJGtMGMSY&amp;hl=pt_BR&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/florida%e2%80%99s-and-brazil%e2%80%99s-orange-juice-industries-working-together/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazil, the king of &#8220;soft power&#8221;</title>
		<link>http://www.theinformationcompany.net/brazil-the-king-of-soft-power/</link>
		<comments>http://www.theinformationcompany.net/brazil-the-king-of-soft-power/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:23:16 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[soft power]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=1374</guid>
		<description><![CDATA[If you are curious about Brazil and want to know more about its people and the soft way they do things, especially when it comes to international politics, you will enjoy reading the  article written by Robin Lustig, for the BBC.  He says: &#8220;take a nation that is at peace with itself and with all of its [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/03/brazilians.jpg"></a></strong></p>
<p><strong><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/03/brazilians1.jpg"><img class="alignleft size-medium wp-image-1381" title="brazilians" src="http://www.theinformationcompany.net/wp-content/uploads/2010/03/brazilians1-300x300.jpg" alt="" width="300" height="300" /></a></strong></p>
<p><strong>If you are curious about<a href="http://migre.me/r5Wh"> Brazil</a> and want to know more about  its people and the soft way they do things, especially when it comes to  international politics, you will enjoy reading the  article written <a href="http://migre.me/r0KV">by Robin  Lustig</a>, for the BBC.  He says: &#8220;take a nation that is at peace with  itself and with all of its <a href="http://migre.me/r5Yj">10 neighbours</a>. Add a strong and<a href="http://migre.me/r61l"> stable  economy</a>, with a charismatic, democratically-elected leader and huge  untapped <a href="http://migre.me/r63y">oil  reserves</a>, and what do you have? Brazil&#8221;. Further more, he says: &#8220;A  country that, in the eyes of its leaders oozes self-confidence and likes  to think of itself as ideally placed to demonstrate to the world the  benefits of &#8220;soft power&#8221;.</strong></p>
<p><strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VS1nmR501vY&amp;hl=pt_BR&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="350" src="http://www.youtube.com/v/VS1nmR501vY&amp;hl=pt_BR&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/brazil-the-king-of-soft-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bric countries will hold a second summit in Brazil</title>
		<link>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/</link>
		<comments>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:39:05 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[second summit]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=905</guid>
		<description><![CDATA[The heads of state of Brazil, Rússia, India and China will meet again on April 16th, in Brasília, the Brazilian capital. They first met in the Russian city of Yekaterinburg last year to discuss the international financial crisis. The agenda for the April summit is still being discussed. The meeting comes as Brazil, Latin America&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric2.jpg"><img class="alignleft size-full wp-image-907" title="Bric" src="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric2.jpg" alt="" width="130" height="87" /></a><a href="http://www.theinformationcompany.net/wp-content/uploads/2010/02/Bric1.jpg"></a></p>
<p>The heads of state of <a href="http://migre.me/iEIp">Brazil</a>, <a href="http://migre.me/iG2W">Rússia</a>, <a href="http://migre.me/iG8D">India</a> and <a href="http://migre.me/iGcA">China </a>will meet again on April 16<sup>th</sup>, in <a href="http://migre.me/iEGT">Brasília</a>, the Brazilian capital. They first met in the Russian city of <a href="http://migre.me/iGkU">Yekaterinburg</a> last year to discuss the international financial crisis. The agenda for the April summit is still being discussed. The meeting comes as Brazil, Latin America&#8217;s largest economy, tries to take a more prominent role on the world stage. It has become an important member of the <a href="http://migre.me/iEyp">G20 group </a>of nations &#8211; now a key forum for global economic and financial discussions. The BRIC group summit will be preceded on April 15th by a meeting of heads of states from Brazil, India and <a href="http://migre.me/iEFa">South Africa</a>, also in Brasilia.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Save</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.theinformationcompany.net/bric-countries-will-hold-a-second-summit-in-brazil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brazil can have social indicators of rich countries by 2016</title>
		<link>http://www.theinformationcompany.net/brazil-can-have-social-indicators-of-rich-countries-by-2016/</link>
		<comments>http://www.theinformationcompany.net/brazil-can-have-social-indicators-of-rich-countries-by-2016/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:44:45 +0000</pubDate>
		<dc:creator>The Information Company</dc:creator>
				<category><![CDATA[Brazil and the world]]></category>
		<category><![CDATA[Social indicators]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[IPEA]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.theinformationcompany.net/?p=807</guid>
		<description><![CDATA[Brazil´s well respected Instituto de Pesquisa Econômica Aplicada (IPEA) has just published a study which concludes that:  “If Brazil maintains the same trend toward decreasing poverty and inequality as it has in the past five years, by 2016 these social indicators will resemble those found in developed countries. Extreme poverty could be eradicated for all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-813" title="Bolsa família" src="http://www.theinformationcompany.net/wp-content/uploads/2010/01/Bolsa-família4.jpg" alt="Bolsa família" width="150" height="100" /></p>
<p>Brazil´s well respected Instituto de Pesquisa Econômica Aplicada (IPEA) has just published a study which concludes that:  “If Brazil maintains the same trend toward decreasing poverty and inequality as it has in the past five years, by 2016 these social indicators will resemble those found in developed countries. Extreme poverty could be eradicated for all practical purposes, and income inequality could be furthered reduced below the Gini coefficient of 0.500.” For Brazilians the news couldn´t be better. For centuries Brazil promised prosperity amidst the constant plague of poverty and inequality. Today the tide has turned, and it appears that indeed the poor shall inherit Brazil.</p>
<p><strong>Read more:</strong></p>
<p><a href="http://brazil.foreignpolicyblogs.com/tag/poverty/">NYTimes</a></p>
<p><a href="http://stats.oecd.org/viewhtml.aspx?queryname=18179&amp;querytype=view&amp;lang=en">OECD</a></p>
<p><a href="http://www.bbc.co.uk/worldservice/lg/business/2009/10/091013_peter_day_comment_october_13.shtml">BBC</a></p>
<p><a href="http://www.brazzilmag.com/component/content/article/81-january-2010/11686-brazil-believes-it-can-have-social-indicators-of-rich-country-in-6-years.html">Brazzilmag.com</a></p>
